Here are all the baby boy and girl names that had the greatest change in popularity from 2021 to 2022 as provided by the SSA (Social Security Administration). Whether you are looking for unique baby names that other parents aren’t selecting or baby names on the rise, these lists will guide you there.
See also Popular Girl & Boy Baby Names in the U.S. and California.
Baby Name Lists
- Baby Boy Names That Increased in Popularity from 2021 to 2022
- Baby Girl Names That Increased in Popularity from 2021 to 2022
- Baby Boy Names That Decreased in Popularity from 2021 to 2022
- Baby Girl Names That Decreased in Popularity from 2021 to 2022
About these Baby Names Lists
- The lists represent change in popularity from 2021 to 2022.
- The previous years list is announced in late spring each year.
- Names at the top of a list have the greatest change in popularity, while those at the bottom have the smallest change in popularity.
- For each year, rank 1 indicates the most popular name, rank 2 the next most popular, and so forth.
- A change in popularity is indicated by the difference, either an increase or decrease, in ranks from one year to the next.
- Compared ranks are only if both years there was a name in the top 1000 in at least one of the 2 years.
- “Popularity Change” is the difference in ranks from one year to the next.
Baby Boy Names That Increased in Popularity from 2021 to 2022
Name | Change | Rank in 2022 | Rank in 2021 |
Dutton | 986 | 835 | 1821 |
Kayce | 490 | 587 | 1077 |
Chosen | 410 | 898 | 1308 |
Khaza | 391 | 839 | 1230 |
Eithan | 348 | 500 | 848 |
Waylen | 337 | 891 | 1228 |
Asaiah | 319 | 994 | 1313 |
Karim | 316 | 772 | 1088 |
Kaizen | 315 | 905 | 1220 |
Zen | 283 | 911 | 1194 |
Kylian | 256 | 525 | 781 |
Ezrah | 250 | 941 | 1191 |
Eren | 238 | 952 | 1190 |
Amiri | 238 | 521 | 759 |
Jrue | 225 | 904 | 1129 |
Kolson | 211 | 882 | 1093 |
Kanan | 201 | 998 | 1199 |
Colter | 199 | 430 | 629 |
Teo | 198 | 945 | 1143 |
Koa | 194 | 351 | 545 |
Zamir | 193 | 833 | 1026 |
Abdullah | 193 | 789 | 982 |
Koen | 190 | 812 | 1002 |
Azriel | 188 | 734 | 922 |
Ryatt | 179 | 935 | 1114 |
Sevyn | 178 | 842 | 1020 |
Truett | 170 | 745 | 915 |
Ivaan | 167 | 997 | 1164 |
Madden | 166 | 655 | 821 |
Dion | 162 | 903 | 1065 |
Camilo | 162 | 450 | 612 |
Cartier | 158 | 976 | 1134 |
Crue | 155 | 868 | 1023 |
Westyn | 153 | 932 | 1085 |
Leif | 152 | 841 | 993 |
Yahya | 148 | 938 | 1086 |
Eliseo | 146 | 685 | 831 |
Murphy | 145 | 885 | 1030 |
Callahan | 142 | 518 | 660 |
Jairo | 140 | 899 | 1039 |
Stetson | 133 | 238 | 371 |
Jaziel | 131 | 412 | 543 |
Brayan | 130 | 782 | 912 |
Rome | 129 | 656 | 785 |
Jakai | 128 | 801 | 929 |
Cal | 128 | 747 | 875 |
Khai | 127 | 865 | 992 |
Rhodes | 121 | 922 | 1043 |
Meir | 120 | 992 | 1112 |
Lux | 117 | 981 | 1098 |
Kaisen | 115 | 909 | 1024 |
Dariel | 115 | 435 | 550 |
Shmuel | 114 | 936 | 1050 |
Kohen | 113 | 476 | 589 |
Wylder | 112 | 863 | 975 |
Rio | 112 | 561 | 673 |
Aurelio | 111 | 986 | 1097 |
Casey | 111 | 336 | 447 |
Kooper | 110 | 984 | 1094 |
Seven | 110 | 754 | 864 |
Ocean | 108 | 604 | 712 |
Azrael | 106 | 732 | 838 |
Mohammad | 106 | 555 | 661 |
Jakari | 105 | 709 | 814 |
Robin | 103 | 795 | 898 |
Heath | 101 | 861 | 962 |
Azael | 100 | 849 | 949 |
Banks | 99 | 404 | 503 |
Iker | 98 | 385 | 483 |
Ahmir | 97 | 870 | 967 |
Mylo | 94 | 652 | 746 |
Ozzy | 93 | 620 | 713 |
Saint | 93 | 361 | 454 |
Darwin | 92 | 987 | 1079 |
Kenji | 92 | 755 | 847 |
Shiloh | 92 | 488 | 580 |
Duncan | 91 | 924 | 1015 |
Kylo | 90 | 436 | 526 |
Idris | 89 | 766 | 855 |
Riggs | 86 | 705 | 791 |
Eden | 86 | 411 | 497 |
Samir | 85 | 591 | 676 |
Avyaan | 83 | 831 | 914 |
Cedric | 80 | 958 | 1038 |
Ayan | 80 | 854 | 934 |
Ray | 80 | 761 | 841 |
Vicente | 78 | 682 | 760 |
Tadeo | 78 | 519 | 597 |
Zakai | 76 | 710 | 786 |
Emir | 75 | 616 | 691 |
Zayd | 72 | 731 | 803 |
Maximo | 72 | 661 | 733 |
Ander | 72 | 572 | 644 |
Chaim | 71 | 624 | 695 |
Alessandro | 71 | 540 | 611 |
Morgan | 71 | 538 | 609 |
Yahir | 70 | 836 | 906 |
Tate | 70 | 234 | 304 |
Everest | 69 | 832 | 901 |
Wes | 69 | 798 | 867 |
Mac | 69 | 605 | 674 |
Sonny | 69 | 429 | 498 |
Avi | 67 | 717 | 784 |
Eliam | 66 | 672 | 738 |
Tatum | 66 | 318 | 384 |
Vincenzo | 65 | 683 | 748 |
Elian | 65 | 300 | 365 |
Mauricio | 64 | 647 | 711 |
Salvatore | 63 | 880 | 943 |
Julio | 63 | 550 | 613 |
Jamari | 63 | 512 | 575 |
Milan | 63 | 324 | 387 |
Zyon | 62 | 871 | 933 |
Luciano | 62 | 369 | 431 |
Roland | 61 | 608 | 669 |
Reese | 60 | 642 | 702 |
Arturo | 60 | 579 | 639 |
Leandro | 60 | 546 | 606 |
Kylan | 60 | 514 | 574 |
Bear | 59 | 767 | 826 |
Sincere | 59 | 544 | 603 |
Raul | 57 | 553 | 610 |
Kashton | 56 | 380 | 436 |
Ahmad | 55 | 634 | 689 |
Kartier | 54 | 912 | 966 |
Alfred | 54 | 848 | 902 |
Colby | 54 | 597 | 651 |
Raphael | 54 | 483 | 537 |
Aziel | 54 | 278 | 332 |
Gatlin | 53 | 724 | 777 |
Lian | 53 | 687 | 740 |
Atreus | 53 | 582 | 635 |
Dilan | 52 | 818 | 870 |
Loyal | 52 | 702 | 754 |
Tomas | 52 | 691 | 743 |
Valentino | 52 | 509 | 561 |
Alden | 51 | 627 | 678 |
Reece | 51 | 528 | 579 |
Walker | 51 | 78 | 129 |
Terry | 50 | 975 | 1025 |
Johan | 50 | 580 | 630 |
Emanuel | 50 | 461 | 511 |
Shepard | 49 | 914 | 963 |
Leroy | 49 | 855 | 904 |
Elisha | 49 | 822 | 871 |
Sylas | 49 | 485 | 534 |
Koda | 49 | 471 | 520 |
Onyx | 49 | 355 | 404 |
Kamryn | 48 | 980 | 1028 |
Aldo | 48 | 939 | 987 |
Bruno | 48 | 618 | 666 |
Lucian | 48 | 545 | 593 |
Agustin | 47 | 929 | 976 |
Leonel | 47 | 327 | 374 |
Cade | 47 | 292 | 339 |
Aries | 46 | 872 | 918 |
Jovanni | 45 | 879 | 924 |
Noe | 45 | 756 | 801 |
Hamza | 45 | 603 | 648 |
Saul | 45 | 510 | 555 |
Alonzo | 45 | 470 | 515 |
Asa | 45 | 451 | 496 |
Imran | 44 | 996 | 1040 |
Mathias | 44 | 396 | 440 |
Eliel | 43 | 810 | 853 |
Yehuda | 43 | 773 | 816 |
Clyde | 43 | 688 | 731 |
Lionel | 43 | 619 | 662 |
Jamir | 43 | 534 | 577 |
Theo | 43 | 99 | 142 |
Kaiser | 41 | 751 | 792 |
Marcelo | 41 | 543 | 584 |
Rodrigo | 41 | 529 | 570 |
Yael | 40 | 993 | 1033 |
Emery | 40 | 727 | 767 |
Kaysen | 40 | 541 | 581 |
Cesar | 40 | 345 | 385 |
Alvaro | 39 | 794 | 833 |
Ismael | 39 | 312 | 351 |
Ali | 39 | 299 | 338 |
Marlon | 38 | 991 | 1029 |
Cain | 38 | 916 | 954 |
Tru | 38 | 644 | 682 |
Rayan | 38 | 626 | 664 |
Hugo | 38 | 399 | 437 |
Cassian | 37 | 933 | 970 |
Zyair | 37 | 733 | 770 |
Dennis | 37 | 653 | 690 |
Shepherd | 37 | 493 | 530 |
Bodie | 37 | 484 | 521 |
Ibrahim | 37 | 419 | 456 |
Gian | 36 | 921 | 957 |
Dior | 36 | 840 | 876 |
Jiraiya | 36 | 791 | 827 |
Anakin | 36 | 606 | 642 |
Isaias | 36 | 454 | 490 |
Maxton | 35 | 964 | 999 |
Thiago | 35 | 106 | 141 |
Harold | 34 | 925 | 959 |
Jeremias | 34 | 917 | 951 |
Kellen | 34 | 826 | 860 |
Benicio | 34 | 763 | 797 |
Alvin | 34 | 737 | 771 |
Salem | 34 | 681 | 715 |
Ares | 34 | 482 | 516 |
Davian | 33 | 967 | 1000 |
Ignacio | 33 | 953 | 986 |
Trace | 33 | 703 | 736 |
Otis | 33 | 613 | 646 |
Zaire | 33 | 495 | 528 |
Johnny | 33 | 400 | 433 |
Jett | 33 | 210 | 243 |
Neo | 32 | 947 | 979 |
Zain | 32 | 556 | 588 |
Jasiah | 32 | 468 | 500 |
Sage | 32 | 391 | 423 |
London | 31 | 1000 | 1031 |
Benedict | 31 | 963 | 994 |
Felipe | 31 | 846 | 877 |
Westley | 30 | 719 | 749 |
Raiden | 30 | 352 | 382 |
Kade | 30 | 350 | 380 |
Stone | 29 | 982 | 1011 |
Musa | 29 | 716 | 745 |
Matias | 29 | 196 | 225 |
Franco | 28 | 838 | 866 |
Alonso | 28 | 750 | 778 |
Creed | 28 | 651 | 679 |
Harry | 27 | 695 | 722 |
Marcel | 27 | 660 | 687 |
Lawrence | 27 | 551 | 578 |
Ridge | 27 | 532 | 559 |
Adan | 27 | 434 | 461 |
Romeo | 27 | 323 | 350 |
Anders | 26 | 856 | 882 |
Calum | 26 | 813 | 839 |
Makai | 26 | 520 | 546 |
Denver | 26 | 480 | 506 |
Marco | 26 | 372 | 398 |
Omar | 26 | 241 | 267 |
Kenzo | 25 | 504 | 529 |
Otto | 25 | 309 | 334 |
Malakai | 25 | 231 | 256 |
Oscar | 25 | 201 | 226 |
Amari | 25 | 174 | 199 |
Zev | 24 | 956 | 980 |
Kylen | 24 | 901 | 925 |
Ernesto | 24 | 869 | 893 |
Kye | 24 | 866 | 890 |
Leighton | 24 | 821 | 845 |
Misael | 24 | 793 | 817 |
Kareem | 24 | 673 | 697 |
Leonidas | 24 | 422 | 446 |
Maximiliano | 24 | 268 | 292 |
Callum | 24 | 249 | 273 |
Dawson | 24 | 183 | 207 |
Jaime | 23 | 594 | 617 |
Grady | 23 | 405 | 428 |
Archie | 23 | 377 | 400 |
Kamari | 23 | 368 | 391 |
Cyrus | 23 | 326 | 349 |
Nico | 23 | 236 | 259 |
Juan | 23 | 141 | 164 |
Reuben | 22 | 858 | 880 |
Blaze | 22 | 752 | 774 |
Taylor | 22 | 621 | 643 |
Callan | 22 | 353 | 375 |
Dangelo | 21 | 940 | 961 |
Wilson | 21 | 689 | 710 |
Rayden | 21 | 680 | 701 |
Zaiden | 21 | 487 | 508 |
Josue | 21 | 289 | 310 |
Riley | 21 | 225 | 246 |
Beckham | 21 | 202 | 223 |
Knox | 21 | 200 | 221 |
Emilio | 21 | 198 | 219 |
Emmanuel | 21 | 170 | 191 |
Arlo | 21 | 169 | 190 |
Coleson | 20 | 951 | 971 |
Baylor | 20 | 390 | 410 |
Hayes | 20 | 209 | 229 |
Valentin | 19 | 803 | 822 |
Salvador | 19 | 708 | 727 |
Gustavo | 19 | 636 | 655 |
Scott | 19 | 588 | 607 |
Dax | 19 | 444 | 463 |
Leon | 19 | 158 | 177 |
Emiliano | 19 | 152 | 171 |
Skyler | 18 | 670 | 688 |
Harvey | 18 | 403 | 421 |
Cairo | 18 | 306 | 324 |
Zayden | 18 | 186 | 204 |
Atlas | 18 | 129 | 147 |
Enzo | 18 | 121 | 139 |
Allan | 17 | 820 | 837 |
Rowen | 17 | 522 | 539 |
Andy | 17 | 449 | 466 |
Ronin | 17 | 421 | 438 |
Zyaire | 17 | 371 | 388 |
Dallas | 17 | 253 | 270 |
Micah | 17 | 90 | 107 |
Jadiel | 16 | 878 | 894 |
Lance | 16 | 792 | 808 |
Sutton | 16 | 526 | 542 |
Wells | 16 | 466 | 482 |
Baker | 16 | 433 | 449 |
Jared | 16 | 378 | 394 |
Fernando | 16 | 342 | 358 |
Hayden | 16 | 160 | 176 |
Adriel | 16 | 138 | 154 |
Joey | 15 | 894 | 909 |
Judson | 15 | 864 | 879 |
Izaiah | 15 | 539 | 554 |
Zachariah | 15 | 533 | 548 |
Rory | 15 | 280 | 295 |
Arthur | 15 | 140 | 155 |
Wesley | 15 | 70 | 85 |
Cooper | 15 | 53 | 68 |
Santiago | 15 | 48 | 63 |
Pedro | 14 | 415 | 429 |
Archer | 14 | 126 | 140 |
Luca | 14 | 28 | 42 |
Wayne | 13 | 769 | 782 |
Jayson | 13 | 549 | 562 |
Uriel | 13 | 486 | 499 |
Ari | 13 | 329 | 342 |
Ellis | 13 | 307 | 320 |
Alejandro | 13 | 193 | 206 |
Weston | 13 | 82 | 95 |
Osman | 12 | 972 | 984 |
Mustafa | 12 | 873 | 885 |
Ahmed | 12 | 663 | 675 |
Forrest | 12 | 402 | 414 |
Crew | 12 | 254 | 266 |
Kairo | 12 | 250 | 262 |
Andres | 12 | 205 | 217 |
Luis | 12 | 125 | 137 |
Leonardo | 12 | 75 | 87 |
Ezra | 12 | 25 | 37 |
Thaddeus | 11 | 807 | 818 |
Cillian | 11 | 736 | 747 |
Forest | 11 | 706 | 717 |
Gianni | 11 | 379 | 390 |
Warren | 11 | 335 | 346 |
Charlie | 11 | 178 | 189 |
August | 11 | 109 | 120 |
Kai | 11 | 59 | 70 |
Zavier | 10 | 943 | 953 |
Hassan | 10 | 779 | 789 |
Zeke | 10 | 610 | 620 |
Seth | 10 | 479 | 489 |
Alexis | 10 | 460 | 470 |
Cody | 10 | 302 | 312 |
Muhammad | 10 | 297 | 307 |
Cohen | 10 | 277 | 287 |
Javier | 10 | 239 | 249 |
Miguel | 10 | 185 | 195 |
Elliot | 10 | 150 | 160 |
Amir | 10 | 113 | 123 |
Rowan | 10 | 96 | 106 |
Atharv | 9 | 995 | 1004 |
Stanley | 9 | 778 | 787 |
Arjun | 9 | 576 | 585 |
Erik | 9 | 432 | 441 |
Apollo | 9 | 388 | 397 |
Jay | 9 | 367 | 376 |
Francisco | 9 | 288 | 297 |
Jesse | 9 | 194 | 203 |
Ivan | 9 | 159 | 168 |
Ian | 9 | 72 | 81 |
Leo | 9 | 22 | 31 |
Dario | 8 | 675 | 683 |
Tripp | 8 | 437 | 445 |
Oakley | 8 | 394 | 402 |
Cristian | 8 | 322 | 330 |
Ronan | 8 | 266 | 274 |
Alan | 8 | 189 | 197 |
Finn | 8 | 176 | 184 |
Rene | 7 | 962 | 969 |
Brecken | 7 | 919 | 926 |
Marvin | 7 | 612 | 619 |
Sullivan | 7 | 365 | 372 |
Hector | 7 | 354 | 361 |
Colson | 7 | 316 | 323 |
Zayn | 7 | 275 | 282 |
Emerson | 7 | 271 | 278 |
Caden | 7 | 223 | 230 |
Milo | 7 | 120 | 127 |
Myles | 7 | 112 | 119 |
Adam | 7 | 97 | 104 |
Bennett | 7 | 83 | 90 |
Roman | 7 | 68 | 75 |
Maverick | 7 | 40 | 47 |
Hudson | 7 | 27 | 34 |
Aron | 6 | 722 | 728 |
Zaid | 6 | 659 | 665 |
Azariah | 6 | 641 | 647 |
Armando | 6 | 547 | 553 |
Roberto | 6 | 498 | 504 |
Manuel | 6 | 315 | 321 |
Lennox | 6 | 248 | 254 |
Simon | 6 | 242 | 248 |
Graham | 6 | 155 | 161 |
Asher | 6 | 19 | 25 |
Sebastian | 6 | 13 | 19 |
Tommy | 5 | 729 | 734 |
Samson | 5 | 585 | 590 |
Soren | 5 | 530 | 535 |
Francis | 5 | 462 | 467 |
Frank | 5 | 439 | 444 |
Derek | 5 | 298 | 303 |
Mark | 5 | 247 | 252 |
Louis | 5 | 246 | 251 |
Rafael | 5 | 232 | 237 |
Jesus | 5 | 165 | 170 |
Malachi | 5 | 162 | 167 |
Carlos | 5 | 147 | 152 |
Damian | 5 | 108 | 113 |
River | 5 | 105 | 110 |
Gael | 5 | 104 | 109 |
Beau | 5 | 89 | 94 |
Angel | 5 | 62 | 67 |
Elias | 5 | 43 | 48 |
Baby Girl Names That Increased in Popularity from 2021 to 2022
Name | Change | Rank in 2022 | Rank in 2021 |
Wrenlee | 708 | 712 | 1420 |
Neriah | 690 | 993 | 1683 |
Arlet | 485 | 741 | 1226 |
Georgina | 432 | 878 | 1310 |
Amiri | 423 | 876 | 1299 |
Arleth | 325 | 634 | 959 |
Amayah | 324 | 701 | 1025 |
Winona | 318 | 980 | 1298 |
Love | 265 | 754 | 1019 |
Inaya | 262 | 966 | 1228 |
Isabela | 256 | 584 | 840 |
Jream | 241 | 777 | 1018 |
Cielo | 225 | 998 | 1223 |
Adalee | 219 | 673 | 892 |
Sol | 217 | 837 | 1054 |
Wrenley | 213 | 284 | 497 |
Zhuri | 212 | 843 | 1055 |
Scottie | 211 | 922 | 1133 |
Carla | 203 | 923 | 1126 |
Alora | 197 | 266 | 463 |
Sapphire | 193 | 910 | 1103 |
Arlette | 192 | 800 | 992 |
Yamileth | 191 | 867 | 1058 |
Zendaya | 190 | 683 | 873 |
Aadhya | 187 | 981 | 1168 |
Zoya | 185 | 787 | 972 |
Marigold | 182 | 833 | 1015 |
Taytum | 178 | 770 | 948 |
Julieta | 177 | 441 | 618 |
Tru | 173 | 948 | 1121 |
Araya | 169 | 895 | 1064 |
Kenia | 165 | 919 | 1084 |
Vienna | 162 | 682 | 844 |
Estella | 161 | 498 | 659 |
Elowyn | 160 | 877 | 1037 |
Samira | 153 | 778 | 931 |
Violeta | 151 | 740 | 891 |
Sylvie | 149 | 436 | 585 |
Zaria | 146 | 767 | 913 |
Aspyn | 145 | 809 | 954 |
Lottie | 143 | 950 | 1093 |
Meilani | 142 | 952 | 1094 |
Emerald | 141 | 768 | 909 |
Scout | 138 | 693 | 831 |
Brynleigh | 137 | 751 | 888 |
Anahi | 137 | 565 | 702 |
Lenora | 136 | 932 | 1068 |
Azariah | 135 | 619 | 754 |
Yasmin | 134 | 906 | 1040 |
Cleo | 130 | 664 | 794 |
Azaria | 128 | 845 | 973 |
Iyla | 126 | 679 | 805 |
Fernanda | 126 | 458 | 584 |
Itzayana | 123 | 855 | 978 |
Indie | 122 | 553 | 675 |
Keily | 114 | 967 | 1081 |
Stormi | 114 | 818 | 932 |
Alisson | 114 | 760 | 874 |
Marlowe | 113 | 781 | 894 |
Amoura | 113 | 735 | 848 |
Antonella | 113 | 434 | 547 |
Ocean | 112 | 759 | 871 |
Nathalia | 109 | 954 | 1063 |
Maryam | 109 | 432 | 541 |
Marceline | 108 | 675 | 783 |
Maddie | 106 | 940 | 1046 |
Saige | 106 | 397 | 503 |
Rowyn | 105 | 971 | 1076 |
Luisa | 105 | 885 | 990 |
Clover | 105 | 755 | 860 |
Leilany | 105 | 707 | 812 |
Amani | 105 | 581 | 686 |
Elina | 104 | 853 | 957 |
Laylani | 102 | 947 | 1049 |
Ayleen | 100 | 835 | 935 |
Winnie | 100 | 592 | 692 |
Mikaela | 97 | 687 | 784 |
Briana | 97 | 539 | 636 |
Luz | 96 | 943 | 1039 |
Melany | 94 | 623 | 717 |
Birdie | 93 | 803 | 896 |
Meadow | 93 | 406 | 499 |
Raya | 93 | 402 | 495 |
Rosalina | 92 | 925 | 1017 |
Yareli | 92 | 672 | 764 |
Florence | 92 | 622 | 714 |
Zahra | 92 | 606 | 698 |
Hallie | 92 | 227 | 319 |
Lina | 91 | 578 | 669 |
Zayla | 90 | 834 | 924 |
Lisa | 89 | 933 | 1022 |
Maxine | 89 | 614 | 703 |
Sunny | 89 | 552 | 641 |
Brittany | 88 | 848 | 936 |
Dalia | 88 | 827 | 915 |
Valery | 88 | 802 | 890 |
Persephone | 88 | 689 | 777 |
Loretta | 86 | 816 | 902 |
Yara | 86 | 571 | 657 |
Baylor | 85 | 810 | 895 |
Sarahi | 84 | 963 | 1047 |
Keyla | 84 | 899 | 983 |
Belen | 84 | 742 | 826 |
Oakleigh | 84 | 524 | 608 |
Hana | 83 | 724 | 807 |
Ila | 83 | 678 | 761 |
Nori | 82 | 934 | 1016 |
Alessia | 82 | 354 | 436 |
Noor | 81 | 773 | 854 |
Noemi | 81 | 643 | 724 |
Collins | 81 | 247 | 328 |
Mavis | 80 | 680 | 760 |
Yaretzi | 80 | 489 | 569 |
Emely | 80 | 446 | 526 |
Judith | 79 | 873 | 952 |
Nellie | 79 | 663 | 742 |
Leyla | 79 | 593 | 672 |
Esmeralda | 79 | 371 | 450 |
Kiara | 79 | 252 | 331 |
Xyla | 78 | 979 | 1057 |
Hadassah | 78 | 615 | 693 |
Blaire | 78 | 562 | 640 |
Katalina | 78 | 475 | 553 |
Regina | 78 | 348 | 426 |
Thalia | 77 | 642 | 719 |
Lainey | 76 | 174 | 250 |
Freyja | 75 | 633 | 708 |
Mylah | 75 | 440 | 515 |
Samara | 75 | 299 | 374 |
Sariah | 74 | 902 | 976 |
Sevyn | 73 | 591 | 664 |
Noah | 72 | 618 | 690 |
Belle | 71 | 977 | 1048 |
Natasha | 70 | 836 | 906 |
Marina | 70 | 646 | 716 |
Esme | 70 | 307 | 377 |
Lakelyn | 69 | 983 | 1052 |
Milani | 69 | 234 | 303 |
Iliana | 68 | 870 | 938 |
Wren | 68 | 184 | 252 |
Casey | 66 | 946 | 1012 |
Ezra | 65 | 648 | 713 |
Itzel | 65 | 495 | 560 |
Ailani | 65 | 464 | 529 |
Shiloh | 65 | 344 | 409 |
Rory | 65 | 335 | 400 |
Goldie | 64 | 813 | 877 |
Poppy | 64 | 338 | 402 |
Keilani | 63 | 632 | 695 |
Lilian | 63 | 575 | 638 |
Mariam | 63 | 570 | 633 |
Mabel | 63 | 312 | 375 |
Lia | 63 | 248 | 311 |
Lakelynn | 62 | 968 | 1030 |
Dayana | 62 | 547 | 609 |
Marisol | 61 | 822 | 883 |
Dani | 60 | 674 | 734 |
Xiomara | 60 | 494 | 554 |
Maisie | 60 | 347 | 407 |
Robin | 57 | 861 | 918 |
Mikayla | 57 | 616 | 673 |
Zariah | 56 | 477 | 533 |
Guinevere | 55 | 913 | 968 |
Emberlynn | 55 | 908 | 963 |
Galilea | 55 | 731 | 786 |
Rosa | 55 | 605 | 660 |
Kailani | 55 | 223 | 278 |
Alexia | 54 | 826 | 880 |
Aya | 54 | 749 | 803 |
Aubrielle | 53 | 896 | 949 |
Estrella | 53 | 677 | 730 |
Murphy | 53 | 665 | 718 |
Della | 53 | 657 | 710 |
Rosalia | 53 | 595 | 648 |
Holland | 53 | 590 | 643 |
Salem | 53 | 453 | 506 |
Saylor | 53 | 207 | 260 |
Elyse | 52 | 817 | 869 |
Dulce | 52 | 784 | 836 |
Alejandra | 50 | 567 | 617 |
Anya | 50 | 486 | 536 |
Matilda | 50 | 415 | 465 |
Novah | 49 | 697 | 746 |
Elodie | 49 | 690 | 739 |
Eileen | 49 | 621 | 670 |
Ophelia | 49 | 272 | 321 |
Marianna | 48 | 814 | 862 |
Frankie | 48 | 545 | 593 |
Oaklyn | 48 | 526 | 574 |
Ivory | 48 | 518 | 566 |
Hattie | 48 | 411 | 459 |
Myla | 48 | 185 | 233 |
Coraline | 47 | 676 | 723 |
Celine | 47 | 342 | 389 |
Oaklynn | 47 | 159 | 206 |
Millie | 47 | 127 | 174 |
Malayah | 46 | 839 | 885 |
Bellamy | 46 | 717 | 763 |
Aisha | 46 | 461 | 507 |
Nayeli | 46 | 337 | 383 |
Kelly | 45 | 805 | 850 |
Miley | 44 | 704 | 748 |
Adelina | 44 | 401 | 445 |
Viviana | 44 | 383 | 427 |
Luciana | 44 | 360 | 404 |
Camille | 44 | 236 | 280 |
Theodora | 43 | 694 | 737 |
Lena | 43 | 251 | 294 |
Adaline | 43 | 245 | 288 |
Chaya | 42 | 602 | 644 |
Miranda | 42 | 546 | 588 |
Lorelai | 42 | 480 | 522 |
Leia | 42 | 256 | 298 |
Emerie | 41 | 588 | 629 |
Aitana | 41 | 325 | 366 |
Andi | 40 | 771 | 811 |
Faye | 40 | 564 | 604 |
Nalani | 40 | 556 | 596 |
Linda | 39 | 807 | 846 |
Cecelia | 39 | 522 | 561 |
Renata | 39 | 492 | 531 |
Helena | 39 | 473 | 512 |
Kora | 39 | 462 | 501 |
Magdalena | 38 | 915 | 953 |
Kaiya | 38 | 907 | 945 |
Milena | 38 | 772 | 810 |
Milana | 38 | 766 | 804 |
Khaleesi | 38 | 662 | 700 |
Ivanna | 38 | 569 | 607 |
Ari | 38 | 438 | 476 |
Rosie | 37 | 424 | 461 |
Astrid | 37 | 403 | 440 |
Francesca | 37 | 387 | 424 |
Elisabeth | 36 | 973 | 1009 |
Amirah | 36 | 577 | 613 |
Palmer | 36 | 294 | 330 |
Oakley | 36 | 157 | 193 |
Maisy | 35 | 988 | 1023 |
Hunter | 35 | 780 | 815 |
Jaylani | 35 | 763 | 798 |
Carolina | 35 | 476 | 511 |
Emiliana | 34 | 995 | 1029 |
Jenesis | 34 | 709 | 743 |
Kali | 34 | 250 | 284 |
Elsie | 34 | 188 | 222 |
Sage | 34 | 144 | 178 |
Saanvi | 33 | 978 | 1011 |
Angelique | 33 | 842 | 875 |
Jovie | 33 | 733 | 766 |
Elora | 33 | 515 | 548 |
Blair | 33 | 282 | 315 |
Phoebe | 33 | 214 | 247 |
Bria | 32 | 758 | 790 |
Emmy | 32 | 507 | 539 |
Sylvia | 32 | 435 | 467 |
Celeste | 32 | 292 | 324 |
Araceli | 31 | 903 | 934 |
Sarai | 30 | 428 | 458 |
Salma | 29 | 894 | 923 |
Selene | 29 | 691 | 720 |
Imani | 29 | 503 | 532 |
Noa | 29 | 298 | 327 |
Kiana | 28 | 753 | 781 |
Kenna | 28 | 681 | 709 |
Zariyah | 28 | 596 | 624 |
Myra | 28 | 561 | 589 |
Maddison | 28 | 491 | 519 |
Aurelia | 28 | 490 | 518 |
Dahlia | 28 | 280 | 308 |
Kaylani | 28 | 253 | 281 |
Sutton | 28 | 216 | 244 |
Ana | 28 | 208 | 236 |
Zainab | 27 | 917 | 944 |
Alma | 27 | 482 | 509 |
Veronica | 27 | 405 | 432 |
Malani | 27 | 395 | 422 |
Laura | 27 | 363 | 390 |
Amina | 27 | 318 | 345 |
Anika | 26 | 821 | 847 |
Romina | 26 | 656 | 682 |
Amora | 26 | 373 | 399 |
Fatima | 26 | 352 | 378 |
Mckenna | 26 | 291 | 317 |
Lilah | 26 | 219 | 245 |
Annie | 26 | 206 | 232 |
Armani | 25 | 444 | 469 |
Heidi | 25 | 370 | 395 |
Elianna | 25 | 334 | 359 |
Delaney | 25 | 242 | 267 |
Estelle | 24 | 723 | 747 |
Olive | 24 | 158 | 182 |
Juniper | 24 | 114 | 138 |
Lilianna | 23 | 859 | 882 |
Sariyah | 23 | 730 | 753 |
Jazmin | 23 | 688 | 711 |
Freya | 23 | 129 | 152 |
Eloise | 23 | 86 | 109 |
Iris | 23 | 84 | 107 |
Zaniyah | 22 | 812 | 834 |
Alena | 22 | 748 | 770 |
Margo | 22 | 617 | 639 |
Madelynn | 22 | 470 | 492 |
Helen | 22 | 421 | 443 |
Alana | 22 | 203 | 225 |
Paula | 21 | 801 | 822 |
Halle | 21 | 708 | 729 |
Meredith | 21 | 549 | 570 |
Opal | 21 | 525 | 546 |
Elaine | 21 | 465 | 486 |
Amaris | 20 | 909 | 929 |
Lillie | 20 | 762 | 782 |
Nadia | 20 | 437 | 457 |
Bianca | 20 | 426 | 446 |
Nina | 20 | 309 | 329 |
Stevie | 20 | 263 | 283 |
Maeve | 20 | 104 | 124 |
Athena | 20 | 78 | 98 |
Vida | 19 | 972 | 991 |
