Super Bowl LX will be played on Sunday, February 8, 2026 at 3:30 p.m. Pacific Time, at Levi’s Stadium in Santa Clara, California. Super Bowl 59 will feature the AFC and NFC Champions. The halftime show has yet to be announced, and game announcers will include Jim Nantz, Tony Romo, and Tracy Wolfson.
Here is a list of the best places to watch the Super Bowl plus all the best sports bars in Orange County.

Super Bowl Details
Date: Sunday, Feb. 8, 2026
Kickoff Time: 3:30 p.m. PST/4:30 p.m. MST/6:30 p.m. EST
Location: Levi’s Stadium (Santa Clara, CA)
Address: 4900 Marie P DeBartolo Way, Santa Clara, CA 95054
Channel: NBC
Stream: Peacock, NFL +
AFC Team: TBA
NFC Team: TBA
Where to Watch the Super Bowl
NBC and its family of networks will broadcast the Super Bowl. NBC affiliates in Orange County are predominantly on channel 4. The game can be watched for free with a digital antenna.
The game will also be streamed on the Peacock channel/app. Watch the Super Bowl with a TV provider login or with a Peacock account. You can even restart the Super Bowl to watch from the beginning.
The game will also be streamed live on mobile devices with NFL+ streaming service, starting at $6.99 a month.
How to Watch the Super Bowl on Peacock
- Apple AppStore
- Direct TV Stream
- FuboTV – Stream for free with a free trial!
- GooglePlay
- Hulu TV
- Kindle fire
- Sling TV
- YouTube TV
The game will NOT be on Amazon Prime.
Super Bowl Halftime Show
Last year Kendrick Lamar was the headliner of the 2025 Super Bowl Halftime Show. The 2026 Super Bowl Halftime Show has yet to be announced.
Super Bowl Experience
The Super Bowl Experience will take place in Santa Clara for 4 days prior to the big game.
The Super Bowl Experience is presented by Toyota and is open to all ages to enjoy a multi-day immersive experience with games, live music and entertainment, NFL exhibits, autograph signing and local cuisine.
Super Bowl Opening Night
Kick off the biggest week in football with Super Bowl Opening Night. Fans can see public appearances by players and coaches of both teams, watch interviews, enjoy live entertainment, get autographs, see team mascots, and more. Super Bowl Opening Night tickets can be purchased here.
- Hear Live Exclusive Interviews
- See the Full Rosters of both AFC and NFC Championship teams
Future Super Bowl Locations
- Super Bowl LXI: February 14, 2027 – SoFi Stadium, Inglewood, CA, home of the Los Angeles Rams and Los Angeles Chargers.
- Super Bowl LXII: February 13, 2028, Mercedes-Benz Stadium, Atlanta, Georgia, home of the Atlanta Falcons
NFL History – Super Bowl Winner & Results
# | DATE | LOCATION | RESULT |
I | Jan. 15, 1967 | Los Angeles Memorial Coliseum, CA | Green Bay 35, Kansas City 10 |
II | Jan. 14, 1968 | Orange Bowl (Miami, FL) | Green Bay 33, Oakland 14 |
III | Jan. 12, 1969 | Orange Bowl (Miami, FL) | New York Jets 16, Baltimore 7 |
IV | Jan. 11, 1970 | Tulane Stadium (New Orleans, LA) | Kansas City 23, Minnesota 7 |
V | Jan. 17, 1971 | Orange Bowl (Miami, FL) | Baltimore 16, Dallas 13 |
VI | Jan. 16, 1972 | Tulane Stadium (New Orleans, LA) | Dallas 24, Miami 3 |
VII | Jan. 14, 1973 | Los Angeles Memorial Coliseum, CA | Miami 14, Washington 7 |
VIII | Jan. 13, 1974 | Rice Stadium (Houston, TX) | Miami 24, Minnesota 7 |
IX | Jan. 12, 1975 | Tulane Stadium (New Orleans, LA) | Pittsburgh 16, Minnesota 6 |
X | Jan. 18, 1976 | Orange Bowl (Miami, FL) | Pittsburgh 21, Dallas 17 |
XI | Jan. 9, 1977 | Rose Bowl (Pasadena, CA) | Oakland 32, Minnesota 14 |
XII | Jan. 15, 1978 | Superdome (New Orleans, LA) | Dallas 27, Denver 10 |
XIII | Jan. 21, 1979 | Orange Bowl (Miami, FL) | Pittsburgh 35, Dallas 31 |
XIV | Jan. 20, 1980 | Rose Bowl (Pasadena, CA) | Pittsburgh 31, Los Angeles Rams 19 |
XV | Jan. 25, 1981 | Superdome (New Orleans, LA) | Oakland 27, Philadelphia 10 |
XVI | Jan. 24, 1982 | Silverdome (Pontiac, MI) | San Francisco 26, Cincinnati 21 |
XVII | Jan. 30, 1983 | Rose Bowl (Pasadena, Calif.) | Washington 27, Miami 17 |
XVIII | Jan. 22, 1984 | Tampa Stadium (Tampa, FL) | Los Angeles Raiders 38, Washington 9 |
XIX | Jan. 20, 1985 | Stanford Stadium (Palo Alto, CA) | San Francisco 38, Miami 16 |
XX | Jan. 26, 1986 | Superdome (New Orleans, LA) | Chicago 46, New England 10 |
XXI | Jan. 25, 1987 | Rose Bowl (Pasadena, CA) | New York Giants 39, Denver 20 |
XXII | Jan. 31, 1988 | Jack Murphy Stadium (San Diego) | Washington 42, Denver 10 |
XXIII | Jan. 22, 1989 | Joe Robbie Stadium (Miami, FL) | San Francisco 20, Cincinnati 16 |
XXIV | Jan. 28, 1990 | Superdome (New Orleans, LA) | San Francisco 55, Denver 10 |
XXV | Jan. 27, 1991 | Tampa Stadium (Tampa, FL) | New York Giants 20, Buffalo 19 |
XXVI | Jan. 26, 1992 | Metrodome (Minneapolis, MN) | Washington 37, Buffalo 24 |
XXVII | Jan. 31, 1993 | Rose Bowl (Pasadena, CA) | Dallas 52, Buffalo 17 |
XXVIII | Jan. 30, 1994 | Georgia Dome (Atlanta, GA) | Dallas 30, Buffalo 13 |
XXIX | Jan. 29, 1995 | Joe Robbie Stadium (Miami, FL) | San Francisco 49, San Diego 26 |
XXX | Jan. 28, 1996 | Sun Devil Stadium (Tempe, AZ) | Dallas 27, Pittsburgh 17 |
XXXI | Jan. 26, 1997 | Superdome (New Orleans, LA) | Green Bay 35, New England 21 |
XXXII | Jan. 25, 1998 | Qualcomm Stadium (San Diego) | Denver 31, Green Bay 24 |
XXXIII | Jan. 31, 1999 | Pro Player Stadium (Miami, FL) | Denver 34, Atlanta 19 |
XXXIV | Jan. 30, 2000 | Georgia Dome (Atlanta, GA) | St. Louis 23, Tennessee 16 |
XXXV | Jan. 28, 2001 | Raymond James Stadium (Tampa, FL) | Baltimore 34, New York Giants 7 |
XXXVI | Feb. 3, 2002 | Superdome (New Orleans, LA) | New England 20, St. Louis 17 |
XXXVII | Jan. 26, 2003 | Qualcomm Stadium (San Diego, CA) | Tampa Bay 48, Oakland 21 |
XXXVIII | Feb. 1, 2004 | Reliant Stadium (Houston,TX) | New England 32, Carolina 29 |
XXXIX | Feb. 6, 2005 | Alltel Stadium (Jacksonville, FL) | New England 24, Philadelphia 21 |
XL | Feb. 5, 2006 | Ford Field (Detroit, MI) | Pittsburgh 21, Seattle 10 |
XLI | Feb. 4, 2007 | Dolphin Stadium (Miami, FL) | Indianapolis 29, Chicago 17 |
XLII | Feb. 3, 2008 | University of Phoenix Stadium (Glendale, AZ) | New York Giants 17, New England 14 |
XLIII | Feb. 1, 2009 | Raymond James Stadium (Tampa, FL) | Pittsburgh 27, Arizona 23 |
XLIV | Feb. 7, 2010 | Sun Life Stadium (Miami, FL) | New Orleans 31, Indianapolis 17 |
XLV | Feb. 6, 2011 | Cowboys Stadium (Arlington, TX) | Green Bay 31, Pittsburgh 25 |
XLVI | Feb. 5, 2012 | Lucas Oil Stadium (Indianapolis, IA) | New York Giants 21, New England 17 |
XLVII | Feb. 3, 2013 | Mercedes-Benz Superdome (New Orleans, LA) | Baltimore 34, San Francisco 31 |
XLVIII | Feb. 2, 2014 | MetLife Stadium (East Rutherford, NJ) | Seattle 43, Denver 8 |
XLIX | Feb. 1, 2015 | University of Phoenix Stadium (Glendale, AZ) | New England 28, Seattle 24 |
50 | Feb. 7, 2016 | Levi’s Stadium (Santa Clara, CA) | Denver 24, Carolina 10 |
LI | Feb. 5, 2017 | NRG Stadium (Houston, TX) | New England 34, Atlanta 28 |
LII | Feb. 4, 2018 | U.S. Bank Stadium (Minneapolis, MN) | Philadelphia 41, New England 33 |
LIII | Feb. 3, 2019 | Mercedes-Benz Stadium (Atlanta, GA) | New England 13, Los Angeles Rams 3 |
LIV | Feb. 2, 2020 | Hard Rock Stadium (Miami, FL) | Kansas City 31, San Francisco 20 |
LV | Feb. 7, 2021 | Raymond James Stadium (Tampa, FL) | Tampa Bay 31, Kansas City 9 |
LVI | Feb. 13, 2022 | SoFi Stadium (Inglewood, CA) | Los Angeles Rams 23, Cincinnati 20 |
LVII | Feb. 12, 2023 | State Farm Stadium (Glendale, AZ) | Kansas City 38, Philadelphia 35 |
LVIII | Feb. 11, 2024 | Allegiant Stadium (Las Vegas, NV) | Kansas City 25, San Francisco 22 |
LIX | Feb. 9, 2025 | Caesars Superdome (New Orleans, LA) | Philadelphia 40, Kansas City 22 |
Related Articles
Best Sports Bars: Where To Watch | Sporting Events In Orange County |
Best Places To Watch The Super Bowl | AMA Supercross at Angel Stadium |
Best Orange County Breweries | Monster Jam at Angel Stadium |
