Here are the California HUD Income limits used to qualify for Federal and State housing assistance programs that limit maximum rents and housing costs that may be charged to eligible residents, usually based on their incomes.
The HUD Income limits below are effective June 6, 2023. HUD annually updates Public Housing and Section 8 Income Limits to reflect changes in median family income. The next update is expected in late May or early June of 2024..
Low-income housing provides housing opportunities for people who are unable to afford ever-rising rental rates.
Use HUD’s Resource Locator to find low-income options in your area. The Orange County Housing Authority or local city public housing authorities such as Anaheim, Garden Grove, and Santa Ana are available for assistance as well.

California HUD Income Limits
In order to qualify for affordable housing, your gross annual household income must not exceed the income limits in the tables below for each income category. These income limits are set by the California Department of Housing and Community Development and/or United States Department of Housing and Urban Development for Orange County and are updated on an annual basis.
Alameda County Area Median Income: $147,900 | Acutely Low | $15,550 | $17,750 | $20,000 | $22,200 | $24,000 | $25,750 | $27,550 | $29,300 |
Extremely Low | $31,050 | $35,500 | $39,950 | $44,350 | $47,900 | $51,450 | $55,000 | $58,550 | |
Very Low Income | $51,800 | $59,200 | $66,600 | $73,950 | $79,900 | $85,800 | $91,700 | $97,650 | |
Low Income | $78,550 | $89,750 | $100,950 | $112,150 | $121,150 | $130,100 | $139,100 | $148,050 | |
Median Income | $103,550 | $118,300 | $133,100 | $147,900 | $159,750 | $171,550 | $183,400 | $195,250 | |
Moderate Income | $124,250 | $142,000 | $159,750 | $177,500 | $191,700 | $205,900 | $220,100 | $234,300 | |
Alpine County Area Median Income: $114,600 | Acutely Low | $12,050 | $13,750 | $15,500 | $17,200 | $18,600 | $19,950 | $21,350 | $22,700 |
Extremely Low | $20,200 | $23,100 | $26,000 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $33,650 | $38,450 | $43,250 | $48,050 | $51,900 | $55,750 | $59,600 | $63,450 | |
Low Income | $53,850 | $61,550 | $69,250 | $76,900 | $83,100 | $89,250 | $95,400 | $101,550 | |
Median Income | $80,200 | $91,700 | $103,150 | $114,600 | $123,750 | $132,950 | $142,100 | $151,250 | |
Moderate Income | $96,250 | $110,000 | $123,750 | $137,500 | $148,500 | $159,500 | $170,500 | $181,500 | |
Amador County Area Median Income: $101,200 | Acutely Low | $10,650 | $12,150 | $13,700 | $15,200 | $16,400 | $17,650 | $18,850 | $20,050 |
Extremely Low | $19,250 | $22,000 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $32,100 | $36,700 | $41,300 | $45,850 | $49,550 | $53,200 | $56,900 | $60,550 | |
Low Income | $51,350 | $58,700 | $66,050 | $73,350 | $79,250 | $85,100 | $91,000 | $96,850 | |
Median Income | $70,850 | $80,950 | $91,100 | $101,200 | $109,300 | $117,400 | $125,500 | $133,600 | |
Moderate Income | $85,000 | $97,150 | $109,300 | $121,450 | $131,150 | $140,900 | $150,600 | $160,300 | |
Butte County Area Median Income: $91,600 | Acutely Low | $9,650 | $11,000 | $12,400 | $13,750 | $14,850 | $15,950 | $17,050 | $18,150 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $64,100 | $73,300 | $82,450 | $91,600 | $98,950 | $106,250 | $113,600 | $120,900 | |
Moderate Income | $76,950 | $87,900 | $98,900 | $109,900 | $118,700 | $127,500 | $136,300 | $145,050 | |
Calaveras County Area Median Income: $96,200 | Acutely Low | $10,100 | $11,550 | $13,000 | $14,450 | $15,600 | $16,750 | $17,900 | $19,050 |
Extremely Low | $20,050 | $22,900 | $25,750 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $33,400 | $38,150 | $42,900 | $47,650 | $51,500 | $55,300 | $59,100 | $62,900 | |
Low Income | $53,400 | $61,000 | $68,650 | $76,250 | $82,350 | $88,450 | $94,550 | $100,650 | |
Median Income | $67,350 | $76,950 | $86,600 | $96,200 | $103,900 | $111,600 | $119,300 | $127,000 | |
Moderate Income | $80,800 | $92,350 | $103,900 | $115,450 | $124,700 | $133,900 | $143,150 | $152,400 | |
Colusa County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Contra Costa County Area Median Income: $147,900 | Acutely Low | $15,550 | $17,750 | $20,000 | $22,200 | $24,000 | $25,750 | $27,550 | $29,300 |
Extremely Low | $31,050 | $35,500 | $39,950 | $44,350 | $47,900 | $51,450 | $55,000 | $58,550 | |
Very Low Income | $51,800 | $59,200 | $66,600 | $73,950 | $79,900 | $85,800 | $91,700 | $97,650 | |
Low Income | $78,550 | $89,750 | $100,950 | $112,150 | $121,150 | $130,100 | $139,100 | $148,050 | |
Median Income | $103,550 | $118,300 | $133,100 | $147,900 | $159,750 | $171,550 | $183,400 | $195,250 | |
Moderate Income | $124,250 | $142,000 | $159,750 | $177,500 | $191,700 | $205,900 | $220,100 | $234,300 | |
Number of Persons in Household: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Del Norte County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
El Dorado County Area Median Income: $113,900 | Acutely Low | $11,950 | $13,700 | $15,400 | $17,100 | $18,450 | $19,850 | $21,200 | $22,550 |
Extremely Low | $22,550 | $25,750 | $28,950 | $32,150 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $37,550 | $42,900 | $48,250 | $53,600 | $57,900 | $62,200 | $66,500 | $70,800 | |
Low Income | $60,050 | $68,600 | $77,200 | $85,750 | $92,650 | $99,500 | $106,350 | $113,200 | |
Median Income | $79,750 | $91,100 | $102,500 | $113,900 | $123,000 | $132,100 | $141,250 | $150,350 | |
Moderate Income | $95,700 | $109,350 | $123,050 | $136,700 | $147,650 | $158,550 | $169,500 | $180,450 | |
Fresno County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Glenn County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Humboldt County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Imperial County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Inyo County Area Median Income: $85,400 | Acutely Low | $8,950 | $10,250 | $11,500 | $12,800 | $13,800 | $14,850 | $15,850 | $16,900 |
Extremely Low | $17,950 | $20,500 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $29,900 | $34,200 | $38,450 | $42,700 | $46,150 | $49,550 | $52,950 | $56,400 | |
Low Income | $47,850 | $54,650 | $61,500 | $68,300 | $73,800 | $79,250 | $84,700 | $90,200 | |
Median Income | $59,800 | $68,300 | $76,850 | $85,400 | $92,250 | $99,050 | $105,900 | $112,750 | |
Moderate Income | $71,750 | $82,000 | $92,250 | $102,500 | $110,700 | $118,900 | $127,100 | $135,300 | |
Number of Persons in Household: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Kern County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Kings County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Lake County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Lassen County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,650 | $20,150 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $29,350 | $33,550 | $37,750 | $41,900 | $45,300 | $48,650 | $52,000 | $55,350 | |
Low Income | $46,950 | $53,650 | $60,350 | $67,050 | $72,450 | $77,800 | $83,150 | $88,550 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Los Angeles County Area Median Income: $98,200 | Acutely Low | $10,350 | $11,800 | $13,300 | $14,750 | $15,950 | $17,100 | $18,300 | $19,450 |
Extremely Low | $26,500 | $30,300 | $34,100 | $37,850 | $40,900 | $43,950 | $46,950 | $50,560 | |
Very Low Income | $44,150 | $50,450 | $56,750 | $63,050 | $68,100 | $73,150 | $78,200 | $83,250 | |
Low Income | $70,650 | $80,750 | $90,850 | $100,900 | $109,000 | $117,050 | $125,150 | $133,200 | |
Median Income | $68,750 | $78,550 | $88,400 | $98,200 | $106,050 | $113,900 | $121,750 | $129,600 | |
Moderate Income | $82,500 | $94,300 | $106,050 | $117,850 | $127,300 | $136,700 | $146,150 | $155,550 | |
Madera County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Marin County Area Median Income: $175,000 | Acutely Low | $18,400 | $21,000 | $23,650 | $26,250 | $28,350 | $30,450 | $32,550 | $34,650 |
Extremely Low | $39,150 | $44,750 | $50,350 | $55,900 | $60,400 | $64,850 | $69,350 | $73,800 | |
Very Low Income | $65,250 | $74,600 | $83,900 | $93,200 | $100,700 | $108,150 | $115,600 | $123,050 | |
Low Income | $104,400 | $119,300 | $134,200 | $149,100 | $161,050 | $173,000 | $184,900 | $196,850 | |
Median Income | $122,500 | $140,000 | $157,500 | $175,000 | $189,000 | $203,000 | $217,000 | $231,000 | |
Moderate Income | $147,000 | $168,000 | $189,000 | $210,000 | $226,800 | $243,600 | $260,400 | $277,200 | |
Number of Persons in Household: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Mariposa County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Mendocino County Area Median Income: $89,700 | Acutely Low | $9,400 | $10,750 | $12,100 | $13,450 | $14,550 | $15,600 | $16,700 | $17,750 |
Extremely Low | $17,850 | $20,400 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $29,750 | $34,000 | $38,250 | $42,500 | $45,900 | $49,300 | $52,700 | $56,100 | |
Low Income | $47,600 | $54,400 | $61,200 | $68,000 | $73,450 | $78,900 | $84,350 | $89,800 | |
Median Income | $62,800 | $71,750 | $80,750 | $89,700 | $96,900 | $104,050 | $111,250 | $118,400 | |
Moderate Income | $75,350 | $86,100 | $96,900 | $107,650 | $116,250 | $124,850 | $133,500 | $142,100 | |
Merced County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Modoc County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,350 | $19,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $28,900 | $33,000 | $37,150 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 | |
Low Income | $46,200 | $52,800 | $59,400 | $65,950 | $71,250 | $76,550 | $81,800 | $87,100 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Mono County Area Median Income: $95,800 | Acutely Low | $10,050 | $11,500 | $12,900 | $14,350 | $15,500 | $16,650 | $17,800 | $18,950 |
Extremely Low | $17,850 | $20,400 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $29,750 | $34,000 | $38,250 | $42,500 | $45,900 | $49,300 | $52,700 | $56,100 | |
Low Income | $47,600 | $54,400 | $61,200 | $68,000 | $73,450 | $78,900 | $84,350 | $89,800 | |
Median Income | $67,050 | $76,650 | $86,200 | $95,800 | $103,450 | $111,150 | $118,800 | $126,450 | |
Moderate Income | $80,450 | $91,950 | $103,450 | $114,950 | $124,150 | $133,350 | $142,550 | $151,750 | |
Monterey County Area Median Income: $100,400 | Acutely Low | $10,550 | $12,050 | $13,550 | $15,050 | $16,250 | $17,450 | $18,650 | $19,850 |
Extremely Low | $25,300 | $28,900 | $32,500 | $36,100 | $39,000 | $41,900 | $45,420 | $50,560 | |
Very Low Income | $42,150 | $48,200 | $54,200 | $60,200 | $65,050 | $69,850 | $74,650 | $79,500 | |
Low Income | $67,450 | $77,100 | $86,750 | $96,350 | $104,100 | $111,800 | $119,500 | $127,200 | |
Median Income | $70,300 | $80,300 | $90,350 | $100,400 | $108,450 | $116,450 | $124,500 | $132,550 | |
Moderate Income | $84,350 | $96,400 | $108,450 | $120,500 | $130,150 | $139,800 | $149,400 | $159,050 | |
Napa County Area Median Income: $129,600 | Acutely Low | $13,600 | $15,550 | $17,500 | $19,450 | $21,000 | $22,550 | $24,100 | $25,650 |
Extremely Low | $28,050 | $32,050 | $36,050 | $40,050 | $43,300 | $46,500 | $49,700 | $52,900 | |
Very Low Income | $46,750 | $53,400 | $60,100 | $66,750 | $72,100 | $77,450 | $82,800 | $88,150 | |
Low Income | $74,700 | $85,400 | $96,050 | $106,700 | $115,250 | $123,800 | $132,350 | $140,850 | |
Median Income | $90,700 | $103,700 | $116,650 | $129,600 | $139,950 | $150,350 | $160,700 | $171,050 | |
Moderate Income | $108,850 | $124,400 | $139,950 | $155,500 | $167,950 | $180,400 | $192,800 | $205,250 | |
Number of Persons in Household: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Nevada County Area Median Income: $112,500 | Acutely Low | $11,850 | $13,500 | $15,200 | $16,900 | $18,250 | $19,600 | $20,950 | $22,300 |
Extremely Low | $21,900 | $25,000 | $28,150 | $31,250 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $36,500 | $41,700 | $46,900 | $52,100 | $56,300 | $60,450 | $64,650 | $68,800 | |
Low Income | $58,350 | $66,700 | $75,050 | $83,350 | $90,050 | $96,700 | $103,400 | $110,050 | |
Median Income | $78,750 | $90,000 | $101,250 | $112,500 | $121,500 | $130,500 | $139,500 | $148,500 | |
Moderate Income | $94,500 | $108,000 | $121,500 | $135,000 | $145,800 | $156,600 | $167,400 | $178,200 | |
Orange County Area Median Income: $127,800 | Acutely Low | $13,400 | $15,300 | $17,250 | $19,150 | $20,700 | $22,200 | $23,750 | $25,300 |
Extremely Low | $30,150 | $34,450 | $38,750 | $43,050 | $46,500 | $49,950 | $53,400 | $56,850 | |
Very Low Income | $50,250 | $57,400 | $64,600 | $71,750 | $77,500 | $83,250 | $89,000 | $94,750 | |
Low Income | $80,400 | $91,850 | $103,350 | $114,800 | $124,000 | $133,200 | $142,400 | $151,550 | |
Median Income | $89,450 | $102,250 | $115,000 | $127,800 | $138,000 | $148,250 | $158,450 | $168,700 | |
Moderate Income | $107,350 | $122,700 | $138,000 | $153,350 | $165,600 | $177,900 | $190,150 | $202,400 | |
Placer County Area Median Income: $113,900 | Acutely Low | $11,950 | $13,700 | $15,400 | $17,100 | $18,450 | $19,850 | $21,200 | $22,550 |
Extremely Low | $22,550 | $25,750 | $28,950 | $32,150 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $37,550 | $42,900 | $48,250 | $53,600 | $57,900 | $62,200 | $66,500 | $70,800 | |
Low Income | $60,050 | $68,600 | $77,200 | $85,750 | $92,650 | $99,500 | $106,350 | $113,200 | |
Median Income | $79,750 | $91,100 | $102,500 | $113,900 | $123,000 | $132,100 | $141,250 | $150,350 | |
Moderate Income | $95,700 | $109,350 | $123,050 | $136,700 | $147,650 | $158,550 | $169,500 | $180,450 | |
Plumas County Area Median Income: $83,800 | Acutely Low | $8,800 | $10,050 | $11,300 | $12,550 | $13,550 | $14,550 | $15,550 | $16,550 |
Extremely Low | $17,650 | $20,150 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $29,350 | $33,550 | $37,750 | $41,900 | $45,300 | $48,650 | $52,000 | $55,350 | |
Low Income | $46,950 | $53,650 | $60,350 | $67,050 | $72,450 | $77,800 | $83,150 | $88,550 | |
Median Income | $58,650 | $67,050 | $75,400 | $83,800 | $90,500 | $97,200 | $103,900 | $110,600 | |
Moderate Income | $70,400 | $80,450 | $90,500 | $100,550 | $108,600 | $116,650 | $124,700 | $132,750 | |
Riverside County Area Median Income: $94,500 | Acutely Low | $9,950 | $11,350 | $12,800 | $14,200 | $15,350 | $16,450 | $17,600 | $18,750 |
Extremely Low | $19,600 | $22,400 | $25,200 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $32,650 | $37,300 | $41,950 | $46,600 | $50,350 | $54,100 | $57,800 | $61,550 | |
Low Income | $52,200 | $59,650 | $67,100 | $74,550 | $80,550 | $86,500 | $92,450 | $98,450 | |
Median Income | $66,150 | $75,600 | $85,050 | $94,500 | $102,050 | $109,600 | $117,200 | $124,750 | |
Moderate Income | $79,400 | $90,700 | $102,050 | $113,400 | $122,450 | $131,550 | $140,600 | $149,700 | |
Sacramento County Area Median Income: $113,900 | Acutely Low | $11,950 | $13,700 | $15,400 | $17,100 | $18,450 | $19,850 | $21,200 | $22,550 |
Extremely Low | $22,550 | $25,750 | $28,950 | $32,150 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $37,550 | $42,900 | $48,250 | $53,600 | $57,900 | $62,200 | $66,500 | $70,800 | |
Low Income | $60,050 | $68,600 | $77,200 | $85,750 | $92,650 | $99,500 | $106,350 | $113,200 | |
Median Income | $79,750 | $91,100 | $102,500 | $113,900 | $123,000 | $132,100 | $141,250 | $150,350 | |
Moderate Income | $95,700 | $109,350 | $123,050 | $136,700 | $147,650 | $158,550 | $169,500 | $180,450 | |
San Benito County Area Median Income: $140,200 | Acutely Low | $14,750 | $16,850 | $18,950 | $21,050 | $22,750 | $24,400 | $26,100 | $27,800 |
Extremely Low | $23,400 | $26,750 | $30,100 | $33,400 | $36,100 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $39,000 | $44,550 | $50,100 | $55,650 | $60,150 | $64,600 | $69,050 | $73,500 | |
Low Income | $62,350 | $71,250 | $80,150 | $89,050 | $96,200 | $103,300 | $110,450 | $117,550 | |
Median Income | $98,150 | $112,150 | $126,200 | $140,200 | $151,400 | $162,650 | $173,850 | $185,050 | |
Moderate Income | $117,750 | $134,600 | $151,450 | $168,250 | $181,700 | $195,150 | $208,650 | $222,100 | |
Number of Persons in Household: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
San Bernardino County Area Median Income: $94,500 | Acutely Low | $9,950 | $11,350 | $12,800 | $14,200 | $15,350 | $16,450 | $17,600 | $18,750 |
Extremely Low | $19,600 | $22,400 | $25,200 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 | |
Very Low Income | $32,650 | $37,300 | $41,950 | $46,600 | $50,350 | $54,100 | $57,800 | $61,550 | |
Low Income | $52,200 | $59,650 | $67,100 | $74,550 | $80,550 | $86,500 | $92,450 | $98,450 | |
Median Income | $66,150 | $75,600 | $85,050 | $94,500 | $102,050 | $109,600 | $117,200 | $124,750 | |
Moderate Income | $79,400 | $90,700 | $102,050 | $113,400 | $122,450 | $131,550 | $140,600 | $149,700 | |
San Diego County Area Median Income: $116,800 | Acutely Low | $12,250 | $14,000 | $15,750 | $17,500 | $18,900 | $20,300 | $21,700 | $23,100 |
Extremely Low | $28,950 | $33,100 | $37,250 | $41,350 | $44,700 | $48,000 | $51,300 | $54,600 | |
Very Low Income | $48,250 | $55,150 | $62,050 | $68,900 | $74,450 | $79,950 | $85,450 | $90,950 | |
Low Income | $77,200 | $88,200 | $99,250 | $110,250 | $119,100 | $127,900 | $136,750 | $145,550 | |
Median Income | $81,750 | $93,450 | $105,100 | $116,800 | $126,150 | $135,500 | $144,850 | $154,200 | |
Moderate Income | $98,100 | $112,100 | $126,150 | $140,150 | $151,350 | $162,550 | $173,800 | $185,000 | |
San Francisco County Area Median Income: $175,000 | Acutely Low | $18,400 | $21,000 | $23,650 | $26,250 | $28,350 | $30,450 | $32,550 | $34,650 |
Extremely Low | $39,150 | $44,750 | $50,350 | $55,900 | $60,400 | $64,850 | $69,350 | $73,800 | |
Very Low Income | $65,250 | $74,600 | $83,900 | $93,200 | $100,700 | $108,150 | $115,600 | $123,050 | |
