Orange County has an estimated population of 3,163,696 as of January 1, 2026, according to the California Department of Finance. The county includes 34 incorporated cities plus unincorporated communities. Compare the latest population estimates and annual change for every Orange County city below.
2026 Orange County Population by City
Population estimates as of January 1, 2026. The 2026 figures are provisional state estimates, not Census counts. The California Department of Finance estimates incorporate 2020 Census counts and use administrative records and local jurisdiction data to produce annual estimates.
| Rank | City | 2026 Population | 2025 Population | 2025–26 Change |
|---|---|---|---|---|
| 1 | Anaheim | 340,433 | 340,635 | -0.1% |
| 2 | Irvine | 317,744 | 317,652 | 0.0% |
| 3 | Santa Ana | 312,808 | 312,796 | 0.0% |
| 4 | Huntington Beach | 191,498 | 192,787 | -0.7% |
| 5 | Garden Grove | 171,077 | 171,668 | -0.3% |
| 6 | Orange | 141,063 | 141,825 | -0.5% |
| 7 | Fullerton | 140,224 | 140,901 | -0.5% |
| 8 | Costa Mesa | 109,436 | 110,313 | -0.8% |
| 9 | Westminster | 90,490 | 90,625 | -0.1% |
| 10 | Mission Viejo | 90,401 | 91,219 | -0.9% |
| 11 | Lake Forest | 87,522 | 88,017 | -0.6% |
| 12 | Buena Park | 82,850 | 83,219 | -0.4% |
| 13 | Newport Beach | 82,306 | 83,041 | -0.9% |
| 14 | Tustin | 79,175 | 79,650 | -0.6% |
| 15 | Yorba Linda | 66,190 | 66,566 | -0.6% |
| 16 | Laguna Niguel | 64,590 | 65,167 | -0.9% |
| 17 | San Clemente | 62,636 | 63,133 | -0.8% |
| 18 | La Habra | 61,269 | 61,524 | -0.4% |
| 19 | Fountain Valley | 56,596 | 56,769 | -0.3% |
| 20 | Placentia | 53,613 | 53,723 | -0.2% |
| 21 | Aliso Viejo | 49,945 | 50,419 | -0.9% |
| 22 | Cypress | 49,495 | 49,826 | -0.7% |
| 23 | Brea | 47,656 | 48,082 | -0.9% |
| 24 | Rancho Santa Margarita | 46,217 | 46,657 | -0.9% |
| 25 | Stanton | 41,415 | 40,600 | 2.0% |
| 26 | San Juan Capistrano | 35,331 | 35,491 | -0.5% |
| 27 | Dana Point | 32,268 | 32,539 | -0.8% |
| 28 | Laguna Hills | 30,275 | 30,547 | -0.9% |
| 29 | Seal Beach | 24,496 | 24,696 | -0.8% |
| 30 | Laguna Beach | 22,440 | 22,549 | -0.5% |
| 31 | Laguna Woods | 16,970 | 17,132 | -0.9% |
| 32 | La Palma | 15,045 | 15,184 | -0.9% |
| 33 | Los Alamitos | 11,951 | 12,030 | -0.7% |
| 34 | Villa Park | 5,741 | 5,757 | -0.3% |
Source: California Department of Finance, E-1 Population Estimates for Cities, Counties and the State with Annual Percent Change — January 1, 2025 and 2026. Sacramento, California, May 2026.
Largest Cities in Orange County
The five largest Orange County cities by 2026 population are Anaheim (340,433), Irvine (317,744), Santa Ana (312,808), Huntington Beach (191,498) and Garden Grove (171,077).
Smallest Cities in Orange County
The five smallest incorporated cities are Villa Park (5,741), Los Alamitos (11,951), La Palma (15,045), Laguna Woods (16,970) and Laguna Beach (22,440).
Orange County Population Trends
Orange County’s estimated population decreased from 3,175,509 on January 1, 2025 to 3,163,696 on January 1, 2026, a decline of about 0.4%. Among the county’s incorporated cities, Stanton posted the largest percentage increase at 2.0%, while most cities were flat or declined modestly.
Cities vs. Unincorporated Orange County
Orange County’s total includes residents of its 34 incorporated cities as well as people living in unincorporated communities. The state estimates the unincorporated population at 132,530 for January 1, 2026. See our guide to Orange County’s unincorporated communities.
About the Population Estimates
The California Department of Finance publishes annual population estimates for California cities and counties. The January 1, 2026 figures are provisional estimates that incorporate 2020 Census counts. They may differ from U.S. Census Bureau estimates because the agencies use different data vintages and estimation methods.
Last updated: September 2026 with California Department of Finance January 1, 2026 estimates.
