Here are the 2024-2025 California and Orange County fish stocking schedules. The California Department of Fish and Wildlife (CDFW) and OC Parks plant trout and catfish for recreational fishing.
The CDFW fish schedule is for “catchable trout” (about 12 inches and larger) and “catchable catfish” planted for recreational fishing from CDFW hatcheries.
2024-2025 OC Parks Fish Stocking Schedule:
- 2024-2025 Trout Stocking Schedule (released in October)
- 2024 Catfish Stocking Schedule (released in March)
CDFW 2024-25 California Fish Stocking Schedule
Here are California’s free fishing days plus more ways to fish for free.
Note: These fish stocking schedules do not include non-CDFW or private lakes and rivers such as the Santa Ana River Lakes.
Orange County Lakes Fish Stocking Schedule
In Orange County trout are typically stocked during the winter months (beginning in November) and catfish are stocked in the summer months. Here are the combined OC Parks and CDFW plant stocking schedules:
Lake | Fish | Date |
Carbon Canyon Regional Park | Catfish | Week of April 22-26, 2024 Week of June 10-14, 2024 Week of Aug. 12-16, 2024 Week of Oct. 14-18, 2024 |
Carbon Canyon Regional Park | Trout | 01/28/2024 – 02/03/2024 Week of Jan. 15-19, 2024 Week of Feb. 12-16, 2024 Week of 04/14/2024 11/03/2024 – 11/09/2024 Week of Nov. 25-29, 2024 Week of Dec. 16-20, 2024 Week of Jan. 13-17, 2025 Week of Feb. 10-14, 2025 |
Carr Park Lake | Catfish | TBA |
Carr Park Lake | Trout | 01/28/2024 – 02/03/2024 02/25/2024 – 03/02/2024 11/03/2024 – 11/09/2024 |
Centennial Lake | Catfish | TBA |
Centennial Lake | Trout | TBA |
Eisenhower Park | Trout | 01/28/2024 – 02/03/2024 02/25/2024 – 03/02/2024 11/03/2024 – 11/09/2024 |
Greer Park Lake | Catfish | TBA |
Greer Park Lake | Trout | 01/28/2024 – 02/03/2024 02/25/2024 – 03/02/2024 11/03/2024 – 11/09/2024 |
Huntington Park | Catfish | TBA |
Huntington Park | Trout | 01/28/2024 – 02/03/2024 02/25/2024 – 03/02/2024 03/24/2024 – 03/30/2024 Week of April 14, 2024 11/03/2024 – 11/09/2024 |
Irvine Lake | Catfish | Week of March 18-22, 2024 Week of May 13-17, 2024 Week of Aug. 12-16, 2024 |
Irvine Lake | Trout | Week of Jan. 8-12, 2024 Week of Jan. 15-19, 2024 Week of Jan. 22-26, 2024 Week of Jan. 29-Feb. 2, 2024 Week of Feb. 5-9, 2024 Week of Feb. 12-16, 2024 Week of Feb. 19-23, 2024 Week of Feb. 26- March 1, 2024 Week of Nov. 25-29, 2024 Week of Dec. 9-13, 2024 Week of Jan. 6-10, 2025 Week of Jan. 13-17, 2025 Week of Jan. 20-24, 2025 Week of Jan. 27-31, 2025 Week of Feb. 3-7, 2025 Week of Feb. 10-14, 2025 Week of Feb. 17-21, 2025 Week of Feb. 24-28, 2025 |
Irvine Regional Park | Catfish | Week of June 10-14, 2024 Week of Aug. 12-16, 2024 |
Irvine Regional Park | Trout | Week of Jan. 8-12, 2024 Week of Jan. 29-Feb. 2, 2024 Week of Feb. 12-16, 2024 Week of Jan. 6-10, 2025 Week of Jan. 27-31, 2025 Week of Feb. 10-14, 2025 |
Laguna Lake | Catfish | TBA |
Laguna Lake | Trout | 01/28/2024 – 02/03/2024 02/25/2024 – 03/02/2024 Week of 04/14/2024 11/03/2024 – 11/09/2024 |
Laguna Niguel Lake | Catfish | Week of April 22-26, 2024 Week of June 10-14, 2024 Week of July 15-19, 2024 Week of Sept. 9-13, 2024 |
Laguna Niguel Lake | Trout | Week of Jan. 8-12, 2024 Week of Jan. 15-19, 2024 Week of Jan. 22-26, 2024 Week of Jan. 29-Feb. 2, 2024 Week of Feb. 5-9, 2024 Week of Feb. 12-16, 2024 Week of Feb. 19-23, 2024 Week of Feb. 26- March 1, 2024 Week of Nov. 25-29, 2024 Week of Dec. 16-20, 2024 Week of Jan. 6-10, 2025 Week of Jan. 13-17, 2025 Week of Jan. 20-24, 2025 Week of Jan. 27-31, 2025 Week of Feb. 3-7, 2025 Week of Feb. 10-14, 2025 Week of Feb. 17-21, 2025 Week of Feb. 24-28, 2025 |
Mile Square Park | Catfish | Week of March 18-22, 2024 Week of May 13-17, 2024 Week of July 15-19, 2024 Week of Sept. 9-13, 2024 |
Mile Square Park | Trout | Week of Jan. 22-26, 2024 Week of Jan. 29-Feb. 2, 2024 Week of Feb. 5-9, 2024 Week of Feb. 19-23, 2024 Week of Feb. 26- March 1, 2024 03/24/2024 – 03/30/2024 Week of 04/14/2024 11/03/2024 – 11/09/2024 Week of Dec. 9-13, 2024 Week of Dec. 16-20, 2024 Week of Jan. 20-24, 2025 Week of Jan. 27-31, 2025 Week of Feb. 3-7, 2025 Week of Feb. 17-21, 2025 Week of Feb. 24-28, 2025 |
Ralph Clark Regional Park | Catfish | Week of March 18-22, 2024 Week of April 22-26, 2024 Week of Aug. 12-16, 2024 Week of Oct. 14-18, 2024 |
Ralph Clark Regional Park | Trout | Week of Jan. 8-12, 2024 Week of Jan. 29-Feb. 2, 2024 Week of Feb. 12-16, 2024 Week of Feb. 26- March 1, 2024 03/31/2024 – 04/06/2024 Week of 04/14/2024 11/03/2024 – 11/09/2024 Week of Dec. 9-13, 2024 Week of Dec. 16-20, 2024 Week of Jan. 6-10, 2025 Week of Jan. 27-31, 2025 Week of Feb. 10-14, 2025 Week of Feb. 24-28, 2025 |
Sulphur Creek Reservoir | Trout | 01/21/2024 – 01/27/2024 |
Trabuco Creek | Trout | 02/25/2024 – 03/02/2024 Week Of 04/21/2024 05/19/2024 – 05/25/2024 08/11/2024 – 08/17/2024 |
Tri-city Lake | Catfish | Week of May 13-17, 2024 Week of July 15-19, 2024 Week of Sept. 9-13, 2024 Week of Oct. 14-18, 2024 |
Tri-city Lake | Trout | Week of Jan. 22-26, 2024 Week of Feb. 26- March 1, 2024 03/24/2024 – 03/30/2024 Week of 04/14/2024 11/03/2024 – 11/09/2024 Week of Dec. 9-13, 2024 Week of Jan. 20-24, 2025 Week of Feb. 24-28, 2025 |
Yorba Linda Regional Park | Catfish | Week of March 18-22, 2024 Week of June 10-14, 2024 Week of July 15-19, 2024 Week of Oct. 14-18, 2024 |
Yorba Linda Regional Park | Trout | Week of Jan. 15-19, 2024 Week of Feb. 5-9, 2024 Week of Feb. 19-23, 2024 Week of April 14, 2024 11/03/2024 – 11/09/2024 Week of Dec. 9-13, 2024 Week of Dec. 16-20, 2024 Week of Jan. 13-17, 2025 Week of Feb. 3-7, 2025 Week of Feb. 17-21, 2025 |
The following is a list of waters that are stocked with trout and catfish throughout California.
California Fish Planting Waters by County & Fish
County | Name | Species |
---|---|---|
Alameda | Chabot Reservoir | trout |
Alameda | Horseshoe Lake | trout |
Alameda | Lake Del Valle | trout |
Alameda | Lakeshore Park Pond | trout |
Alameda | Temescal Lake | trout |
Alpine | Carson River East Fork | trout |
Alpine | Carson River West Fork | trout |
Alpine | Indian Creek Reservoir | trout |
Alpine | Stanislaus River Clarks Fork | trout |
Alpine | Red Lake | trout |
Amador | Bear River Reservoir Lower | trout |
Amador | Pardee Reservoir | trout |
Amador | Silver Lake | trout |
Butte | Butte Creek, Big | trout |
Butte | Desabla Reservoir | trout |
Butte | Paradise Reservoir | trout |
Butte | Philbrook Reservoir | trout |
Butte | Sly Creek Reservoir | trout |
Calaveras | Angels Creek | trout |
Calaveras | Stanislaus River North Fork | trout |
Calaveras | Pardee Reservoir | trout |
Calaveras | White Pines Lake | trout |
Contra Costa | Contra Loma Reservoir | trout |
Contra Costa | Heather Farms Pond | trout |
Contra Costa | Hidden Valley Pond | trout |
Contra Costa | Lafayette Reservoir | trout |
Contra Costa | Los Vaqueros Reservoir | trout |
Contra Costa | San Pablo Reservoir | trout |
Del Norte | Dry Lake | trout |
El Dorado | El Dorado Forebay | trout |
El Dorado | Finnon Reservoir | trout |
El Dorado | Folsom Lake | trout |
El Dorado | Jenkinson Lake | trout |
El Dorado | Lumsden Pond | trout |
El Dorado | Sawmill Pond | trout |
El Dorado | Stumpy Meadows Reservoir | trout |
El Dorado | Walton Pond | trout |
El Dorado | Wrights Lake | trout |
Fresno | Avocado Lake | trout |
Fresno | Bearskin Creek | trout |
Fresno | Courtright Reservoir | trout |
Fresno | Dinkey Creek | trout |
Fresno | Fresno City Woodward Park Lake | trout |
Fresno | Hume Lake | trout |
Fresno | Huntington Lake | trout |
Fresno | Kings River, Below Pine Flat Dam | trout |
Fresno | Mono Creek | trout |
Fresno | Pine Flat Reservoir | trout |
Fresno | Portal Forebay | trout |
Fresno | San Joaquin River, South Fork | trout |
Fresno | Shaver Lake | trout |
Fresno | Tamarack Creek | trout |
Fresno | Tenmile Creek, Upper | trout |
Fresno | Ward Lake | trout |
Fresno | Wishon Reservoir | trout |
Humboldt | Fish Lake | trout |
Humboldt | Freshwater Lagoon | trout |
Humboldt | Sequoia Park Pond | trout |
Imperial | IWA Wister Pond | trout |
Imperial | Sunbeam Lake | trout |
Imperial | Weist Lake | trout |
Inyo | Baker Creek | trout |
Inyo | Big Pine Creek | trout |
Inyo | Bishop Creek Lower | trout |
Inyo | Bishop Creek, Intake II | trout |
Inyo | Bishop Creek, Middle Fork | trout |
Inyo | Bishop Creek, South Fork | trout |
Inyo | Cottonwood Creek | trout |
Inyo | Diaz Lake | trout |
Inyo | Georges Creek | trout |
Inyo | Goodale Creek | trout |
Inyo | Independence Creek | trout |
Inyo | Lake Sabrina | trout |
Inyo | Lone Pine Creek | trout |
Inyo | North Lake | trout |
Inyo | Owens River, below Tinnemaha | trout |
Inyo | Owens River, Section 2 | trout |
Inyo | Pleasant Valley Reservoir | trout |
Inyo | Rock Creek Lake | trout |
Inyo | Shepherd Creek | trout |
Inyo | Symmes Creek | trout |
Inyo | Taboose Creek | trout |
Inyo | Tinnemaha Creek | trout |
Inyo | Tuttle Creek | trout |
Kern | Brite Valley Reservoir | trout |
Kern | Kern River, Section 1 | trout |
Kern | Kern River, Section 2 | trout |
Kern | Kern River, Section 3 | trout |
Kern | Kern River, Section 4 | trout |
Kern | Kern River, Section 5 | trout |
Kern | Lake Isabella | trout |
Kern | Ming Lake | trout |
Kern | River Walk Lake | trout |
Lake | Blue Lake Upper | trout |
Lake | Pillsbury Reservoir | trout |
Lassen | Ash Creek Upper | trout |
Lassen | Blue Lake | trout |
Lassen | Clear Creek | trout |
Lassen | Crater Lake | trout |
Lassen | Dodge Reservoir | trout |
Lassen | Eagle Lake | trout |
Lassen | Goodrich Creek Lower | trout |
Lassen | Long Lake | trout |
Lassen | McCoy Flat Reservoir | trout |
Lassen | Mountain Meadows Reservoir | trout |
Lassen | Round Corral Reservoir | trout |
Lassen | Silver Lake | trout |
Lassen | Smith Flat Reservoir | trout |
Lassen | Susan River Lower | trout |
Lassen | Susan River Upper | trout |
Lassen | West Valley Reservoir | trout |
Los Angeles | Alondra Park Lake | catfish |
Los Angeles | Alondra Park Lake | trout |
Los Angeles | Belvedere Lake | catfish |
Los Angeles | Belvedere Lake | trout |
Los Angeles | Castaic Lake | trout |
Los Angeles | Cerritos Lake | catfish |
Los Angeles | Cerritos Lake | trout |
Los Angeles | Crystal Lake | trout |
Los Angeles | Downey Wilderness Park Lake | catfish |
Los Angeles | Downey Wilderness Park Lake | trout |
Los Angeles | Echo Park Lake | trout |
Los Angeles | El Dorado Park Lakes | trout |
Los Angeles | Hansen Dam Lake | catfish |
Los Angeles | Hansen Dam Lake | trout |
Los Angeles | Hollenbeck Park Lake | trout |
Los Angeles | Jackson Lake | trout |
Los Angeles | John Anson Ford Park Lake | catfish |
Los Angeles | Kenneth Hahn Lake | trout |
Los Angeles | La Mirada Lake | trout |
Los Angeles | Legg Lakes | catfish |
Los Angeles | Legg Lakes | trout |
Los Angeles | Lincoln Park Lake | catfish |
Los Angeles | Lincoln Park Lake | trout |
Los Angeles | MacArthur Park Lake | catfish |
Los Angeles | MacArthur Park Lake | trout |
Los Angeles | Puddingstone Lake | trout |
Los Angeles | Pyramid Lake | trout |
Los Angeles | Reseda Park Lake | trout |
Los Angeles | Santa Fe Reservoir | trout |
Madera | Bass Lake | trout |
Madera | Chiquito Creek West Fork | trout |
Madera | Chiquito Creek, Lower | trout |
Madera | Corrine Lake | trout |
Madera | Eastman Lake | trout |
Madera | Fish Creek | trout |
Madera | Granite Creek (West Fork) | trout |
Madera | Hensley Lake | trout |
Madera | Lewis Creek | trout |
Madera | Manzanita Lake | trout |
Madera | Nelder Creek | trout |
Madera | Rock Creek | trout |
Madera | Sycamore Island Pond | trout |
Madera | Willow Creek North Fork | trout |
Madera | Willow Creek, South Fork | trout |
Marin | Bon Tempe Lake | trout |
Mariposa | Big Creek, Madera | trout |
Mariposa | Eastman Lake | trout |
Mariposa | McClure Reservoir | trout |
Mariposa | McSwain Reservoir | trout |
Mariposa | Merced River, Section ll | trout |
Mendocino | Lake Emily | trout |
Mendocino | Lake Mendocino | trout |
Mendocino | Mill Creek Lake | trout |
Mendocino | Moura Pond | trout |
Mendocino | Russian River, Upper East Branch | trout |
Merced | Los Banos Reservoir | trout |
Merced | Merced River, Section I | trout |
Merced | Yosemite Lake | trout |
Modoc | Annie Lake | trout |
Modoc | Ash Creek Lower | trout |
Modoc | Bayley Reservoir | trout |
Modoc | Briles Reservoir | trout |
Modoc | Browns Pond | trout |
Modoc | Cave Lake | trout |
Modoc | Duncan Reservoir | trout |
Modoc | Fee Reservoir | trout |
Modoc | Lily Lake | trout |
Modoc | Pine Creek Reservoir | trout |
Modoc | Pit River South Fork | trout |
Modoc | Rainbow Pond | trout |
Modoc | Reservoir "C" | trout |
Modoc | Reservoir "F" | trout |
Modoc | Stough Reservoir | trout |
Modoc | West Valley Reservoir | trout |
Mono | Bridgeport Reservoir | trout |
Mono | Buckeye Creek | trout |
Mono | Convict Creek | trout |
Mono | Convict Lake | trout |
Mono | Crowley Lake | trout |
Mono | Deadman Creek | trout |
Mono | Glass Creek | trout |
Mono | Grant Lake | trout |
Mono | Gull Lake | trout |
Mono | June Lake | trout |
Mono | Little Walker River | trout |
Mono | Lundy Lake | trout |
Mono | Mammoth Creek | trout |
Mono | McGee Creek | trout |
Mono | Mill Creek | trout |
Mono | Molybdenite Creek | trout |
Mono | Owens River, Section 3 | trout |
Mono | Robinson Creek | trout |
Mono | Rock Creek, Section 1 | trout |
Mono | Sherwin Creek | trout |
Mono | Silver Lake | trout |
Mono | Twin Lake Lower, Bridgeport | trout |
Mono | Twin Lake Upper, Bridgeport | trout |
Mono | Virginia Creek | trout |
Mono | West Walker River, Section 2 | trout |
Mono | West Walker River, Section 3 | trout |
Monterey | El Estero Lake | trout |
Monterey | Nacimiento River, Upper | trout |
Napa | Lake Berryessa | trout |
Napa | Lake Hennessey | trout |
Nevada | Coldstream Pond, Donner Lake Park | trout |
Nevada | Donner Lake | trout |
Nevada | Fuller Lake | trout |
Nevada | Harry L Englebright Lake | trout |
Nevada | Lyons Lake | trout |
Nevada | Rollins Reservoir | trout |
Nevada | Scotts Flat Reservoir | trout |
Orange | Carr Park Lake | catfish |
Orange | Centennial Lake | catfish |
Orange | Centennial Lake | trout |
Orange | Eisenhower Park Lake | trout |
Orange | Eisenhower Park Lake | trout |
Orange | Greer Park Lake | catfish |
Orange | Huntington Park Lake | catfish |
Orange | Huntington Park Lake | trout |
Orange | Laguna Lake | catfish |
Orange | Laguna Lake | trout |
Orange | Mile Square Park Lake | catfish |
Orange | Mile Square Park Lake | trout |
Orange | Ralph Clark Regional Park Lake | catfish |
Orange | Ralph Clark Regional Park Lake | trout |
Orange | Sulphur Creek Reservoir | trout |
Orange | Trabuco Creek | trout |
Orange | Tri-city Lake | catfish |
Orange | Tri-city Lake | trout |
Orange | Yorba Linda Regional Park Lake | catfish |
Orange | Yorba Linda Regional Park Lake | trout |
Placer | Auburn Regional Park Pond | trout |
Placer | Folsom Lake | trout |
Placer | Halsey Forebay | trout |
Placer | Rollins Reservoir | trout |
Placer | Sugar Pine Reservoir | trout |
Plumas | Antelope Reservoir | trout |
Plumas | Bucks Lake | trout |
Plumas | Echo Lake | trout |
Plumas | Eureka Lake | trout |
Plumas | Feather River Middle Fork, Graeagle | trout |
Plumas | Feather River Middle Fork, Portola | trout |
Plumas | Feather River North Fork, Almanor | trout |
Plumas | Feather River North Fork, Belden | trout |
Plumas | Frenchman Reservoir | trout |
Plumas | Graeagle Mill Pond | trout |
Plumas | Lake Almanor | trout |
Plumas | Lake Davis | trout |
Plumas | Lower Bucks Lake | trout |
Plumas | Round Valley Reservoir | trout |
Plumas | Sly Creek Reservoir | trout |
Plumas | Spanish Creek | trout |
Riverside | Cahuilla Park Lake | trout |
Riverside | Lake Fulmor | trout |
Riverside | Lake Hemet | trout |
Riverside | Little Lake | trout |
Riverside | Rancho Jurupa Park Pond | trout |
Riverside | Skinner Lake | trout |
Sacramento | Elk Grove Park Pond | trout |
Sacramento | Folsom Lake | trout |
Sacramento | Granite Park Pond | trout |
Sacramento | Hagan Park Pond | trout |
Sacramento | Howe Community Park Lake | trout |
Sacramento | Mather Lake | trout |
Sacramento | Rancho Seco Lake | trout |
Sacramento | Southside Park Pond | trout |
Sacramento | Willow Hills Reservoir | trout |
San Bernardino | Arrowbear Lake | trout |
San Bernardino | Big Bear Lake | trout |
San Bernardino | Cucamonga Guasti Park Lake | trout |
San Bernardino | Glen Helen Park Lake | trout |
San Bernardino | Green Valley Lake | trout |
San Bernardino | Gregory Lake | trout |
San Bernardino | Jenks Lake | trout |
San Bernardino | Mojave Narrows Regional Park Lake | trout |
San Bernardino | Prado Park Lake | catfish |
San Bernardino | Prado Park Lake | trout |
San Bernardino | Santa Ana River | trout |
San Bernardino | Santa Ana River South Fork | trout |
San Bernardino | Seccombe Park Lake | trout |
San Bernardino | Silverwood Lake | trout |
San Bernardino | Silverwood Lake | trout |
San Bernardino | Yucaipa Lake | trout |
San Diego | Chollas Park Lake | catfish |
San Diego | Chollas Park Lake | trout |
San Diego | Cuyamaca Lake | trout |
San Diego | Doane Pond | trout |
San Diego | Lake Jennings | trout |
San Diego | Lake Miramar | trout |
San Diego | Lake Murray | catfish |
San Diego | Lake Murray | trout |
San Diego | Lake Wohlford | trout |
San Diego | Morena Reservoir | trout |
San Francisco | Merced Lake North | trout |
San Joaquin | Oak Grove Park Lake | trout |
San Luis Obispo | Atascadero Lake | trout |
San Luis Obispo | Atascadero Lake | trout |
San Luis Obispo | Barney Schwartz Park Lake | trout |
San Luis Obispo | Lopez Lake | trout |
San Luis Obispo | Santa Margarita Lake | trout |
Santa Clara | Sandywool Lake | trout |
Santa Cruz | Loch Lomond | trout |
Shasta | Baum Lake | trout |
Shasta | Burney Creek Lower | trout |
Shasta | Burney Creek Middle | trout |
Shasta | Burney Creek Upper | trout |
Shasta | Clear Creek, above Whiskeytown Lake | trout |
Shasta | Clover Creek Pond | trout |
Shasta | Hat Creek Middle | trout |
Shasta | Hat Creek Upper | trout |
Shasta | Iron Canyon Reservoir | trout |
Shasta | Kapusta Pond | trout |
Shasta | McCloud Reservoir | trout |
Shasta | McCumber Reservoir | trout |
Shasta | Nora Lake | trout |
Shasta | Sacramento River | trout |
Shasta | Shasta Lake | trout |
Shasta | Whiskeytown Lake | trout |
Sierra | Packer Lake | trout |
Sierra | Sardine Lake Lower | trout |
Sierra | Smithneck Creek | trout |
Sierra | Yuba River North Fork | trout |
Siskiyou | Antelope Creek | trout |
Siskiyou | Bass Lake | trout |
Siskiyou | Butte Creek | trout |
Siskiyou | Cold Creek | trout |
Siskiyou | Greenhorn Reservoir | trout |
Siskiyou | Juanita Lake | trout |
Siskiyou | Lake Shastina | trout |
Siskiyou | McCloud River, Fowlers, Lower Falls | trout |
Siskiyou | Orr Lake | trout |
Siskiyou | Sacramento River | trout |
Siskiyou | Siskiyou Lake | trout |
Siskiyou | Trout Lake | trout |
Siskiyou | Wagon Creek | trout |
Solano | Lake Chabot | trout |
Sonoma | Ralphine Lake | trout |
Stanislaus | Modesto Reservoir | trout |
Stanislaus | Woodward Reservoir | trout |
Tehama | Battle Creek South Fork | trout |
Tehama | Deer Creek | trout |
Trinity | Carrville Pond | trout |
Trinity | Coffee Creek | trout |
Trinity | Ewing Gulch Reservoir | trout |
Trinity | Lewiston Lake | trout |
Trinity | Ruth Reservoir | trout |
Trinity | Trinity Lake (Clair Engle Lake) | trout |
Trinity | Trinity River East Fork | trout |
Trinity | Trinity River Stuart Fork | trout |
Trinity | Trinity River, above Clair Engle Lake | trout |
Tulare | Balch Park Lake Lower | trout |
Tulare | Balch Park Lake Upper | trout |
Tulare | Big Meadows Creek | trout |
Tulare | Del Lago Park Lake | trout |
Tulare | Dry Meadow Creek | trout |
Tulare | Hedrick Pond (Redwood Lake) | trout |
Tulare | Kaweah Reservoir | trout |
Tulare | Kern River, Section 5 | trout |
Tulare | Kern River, Section 6 | trout |
Tulare | Mooney Grove Park Pond | trout |
Tulare | Murry Park Pond | trout |
Tulare | Peppermint Creek, Upper | trout |
Tulare | Stony Creek | trout |
Tulare | Success Reservoir | trout |
Tulare | Tule River Middle Fork | trout |
Tulare | Tule River North Fork, Middle Fork #1 | trout |
Tulare | Tule River South Fork, Middle Fork #2 | trout |
Tulare | Tule River South Fork, Middle Fork #3 | trout |
Tuolumne | Beardsley Reservoir | trout |
Tuolumne | Beaver Creek | trout |
Tuolumne | Cherry Valley Reservoir | trout |
Tuolumne | Don Pedro Reservoir | trout |
Tuolumne | Lyons Canal (Columbia Ditch) | trout |
Tuolumne | Lyons Reservoir | trout |
Tuolumne | New Melones Reservoir | trout |
Tuolumne | Pinecrest Lake | trout |
Tuolumne | Powerhouse Stream | trout |
Tuolumne | Stanislaus River Clarks Fork | trout |
Tuolumne | Stanislaus River Middle Fork | trout |
Tuolumne | Stanislaus River North Fork | trout |
Tuolumne | Stanislaus River South Fork | trout |
Tuolumne | Tuolumne River Middle Fork | trout |
Tuolumne | Tuolumne River South Fork | trout |
Tuolumne | Tulloch Lake | trout |
Tuolumne | Tuolumne River Middle Fork | trout |
Tuolumne | Tuolumne River South Fork | trout |
Ventura | Casitas Lake | trout |
Ventura | Rancho Simi Park Lake | trout |
Ventura | Reyes Creek | trout |
Yuba | Bullards Bar Reservoir | trout |
Yuba | Collins Lake | trout |
Yuba | Harry L Englebright Lake | trout |
Yuba | Sly Creek Reservoir | trout |
Related Articles
Fishing In Orange County | California Open Fishing Seasons |
Free Fishing Days | Grunion Run Schedule |
Irvine Lake | Whale Watching In Orange County |