Here is the 2023 and 2024 moon phase calendar for the four main moon phases which are in order: the New Moon, First Quarter Moon, Full Moon, and the Last Quarter Moon. The moon goes through a series of phases, which repeat about every 29.53 days.
Moon phases are caused by the relative positions of the Moon, Earth, and Sun, and can have significant cultural, religious, and scientific importance. Moon phases also affect ocean tides where Full or New Moons, result in more pronounced tides. High and low tides impact ocean waves, fishing, and ocean animal behavior such as feeding, communication, mating, and spawning events.

2023 Moon Phases
New Moon | First Quarter | Full Quarter | Last Quarter |
Jan | 21 | 12:53 | Jan | 28 | 7:19 | Jan | 6 | 15:08 | Jan | 14 | 18:10 |
Feb | 19 | 23:06 | Feb | 27 | 0:06 | Feb | 5 | 10:29 | Feb | 13 | 8:01 |
Mar | 21 | 10:23 | Mar | 28 | 19:32 | Mar | 7 | 4:40 | Mar | 14 | 19:08 |
Apr | 19 | 21:12 | Apr | 27 | 14:20 | Apr | 5 | 21:34 | Apr | 13 | 2:11 |
May | 19 | 8:53 | May | 27 | 8:22 | May | 5 | 10:34 | May | 12 | 7:28 |
Jun | 17 | 21:37 | Jun | 26 | 0:50 | Jun | 3 | 20:42 | Jun | 10 | 12:31 |
Jul | 17 | 11:32 | Jul | 25 | 15:07 | Jul | 3 | 4:39 | Jul | 9 | 18:48 |
Aug | 16 | 2:38 | Aug | 24 | 2:57 | Aug | 1 | 11:32 | Aug | 8 | 3:28 |
Sep | 14 | 18:40 | Sep | 22 | 12:32 | Aug | 30 | 18:36 | Sep | 6 | 15:21 |
Oct | 14 | 10:55 | Oct | 21 | 20:29 | Sep | 29 | 2:57 | Oct | 6 | 6:48 |
Nov | 13 | 1:27 | Nov | 20 | 2:50 | Oct | 28 | 13:24 | Nov | 5 | 1:37 |
Dec | 12 | 15:32 | Dec | 19 | 10:39 | Nov | 27 | 1:16 | Dec | 4 | 21:49 |
Dec | 26 | 16:33 |
All times are Pacific Standard Time (PST).
2023 Full Moon Calendar
Full Moon Date | Native American Name |
January 6th | Wolf Moon |
February 5th | Snow Moon |
March 7th | Worm Moon |
April 5th | Pink Moon |
May 5th | Flower Moon |
June 3rd | Strawberry Moon |
July 3rd | Buck Moon |
August 1st | Sturgeon Moon |
August 30th | Blue Moon |
September 29th | Harvest Moon |
October 28th | Hunter’s Moon |
November 27th | Beaver Moon |
December 26th | Cold Moon |
2023 Special Moon Events
- Micro Full Moon: January 6
- Super New Moon: January 21
- Micro Full Moon: February 5
- Super New Moon: February 19
- Supermoon: August 1
- Micro New Moon: August 16
- Blue Moon: August 30
- Super Full Moon: August 30
2024 Moon Phases
New Moon | First Quarter | Full Quarter | Last Quarter |
Jan | 11 | 3:57 | Jan | 17 | 19:53 | Jan | 25 | 9:54 | Feb | 2 | 15:18 |
Feb | 9 | 14:59 | Feb | 16 | 7:01 | Feb | 24 | 4:30 | Mar | 3 | 7:23 |
Mar | 10 | 1:00 | Mar | 16 | 21:11 | Mar | 25 | 0:00 | Apr | 1 | 20:15 |
Apr | 8 | 11:21 | Apr | 15 | 12:13 | Apr | 23 | 16:49 | May | 1 | 4:27 |
May | 7 | 20:22 | May | 15 | 4:48 | May | 23 | 6:53 | May | 30 | 10:13 |
Jun | 6 | 5:38 | Jun | 13 | 22:18 | Jun | 21 | 18:08 | Jun | 28 | 14:53 |
Jul | 5 | 15:57 | Jul | 13 | 15:49 | Jul | 21 | 3:17 | Jul | 27 | 19:52 |
Aug | 4 | 4:13 | Aug | 12 | 8:19 | Aug | 19 | 11:26 | Aug | 26 | 2:26 |
Sep | 2 | 18:56 | Sep | 10 | 23:06 | Sep | 17 | 19:34 | Sep | 24 | 11:50 |
Oct | 2 | 11:49 | Oct | 10 | 11:55 | Oct | 17 | 4:26 | Oct | 24 | 1:03 |
Nov | 1 | 5:47 | Nov | 8 | 21:55 | Nov | 15 | 13:28 | Nov | 22 | 17:28 |
Nov | 30 | 22:21 | Dec | 8 | 7:27 | Dec | 15 | 1:02 | Dec | 22 | 14:18 |
Dec | 30 | 14:27 |
All times are Pacific Standard Time (PST).
2024 Full Moon Calendar
Full Moon Date | Native American Name |
January 25th | Wolf Moon |
February 24th | Snow Moon |
March 25th | Worm Moon |
April 23rd | Pink Moon |
May 23rd | Flower Moon |
June 21st | Strawberry Moon |
July 21st | Deer or Buck Moon |
August 19th | Sturgeon Moon |
August 30th | Blue Moon |
September 17th | Harvest Moon |
October 17th | Hunter’s Moon |
November 15th | Beaver Moon |
December 15th | Cold Moon |
2024 Special Moon Events
- Super New Moon: February 9
- Micro Full Moon: February 24
- Super New Moon: March 8
- Micro Full Moon: March 25
- Supermoon: April 8
- Micro New Moon: October 2
- Blue Moon: August 19
Moon Phase Glossary
Blue Moon — A term used to describe the second full moon in a calendar month that has two full moons. A blue moon is a relatively rare event, occurring about once every two to three years on average. Hence the saying “Once in a Blue Moon.”
First Quarter Moon — During this phase of the Moon fifty percent of it is illuminated and visible from the Earth. It occurs after the Crescent phase and before the Waxing Gibbous phase.
Full Moon — During this phase of the Moon it is entirely illuminated and visible from the Earth. The Moon is opposite the Sun in this phase, with the Earth in between.
Micro New Moon — A micro new moon occurs when a new moon coincides with apogee, its farthest point from Earth in its orbit. This means that the Moon appears smaller and dimmer in the sky than it usually does, and can be difficult to see.
Supermoon — A supermoon is the opposite of a Micro New Moon or a new moon that occurs when the Moon is at its closest approach to Earth in its orbit (perigee). This means that the Moon appears larger and brighter in the sky than it usually does.
Solar Eclipse — A solar eclipse happens when the moon passes directly in front of the sun for some observers on Earth. The moon is always in its New Moon phase during a solar eclipse
Neap Tides — During the moon’s quarter phases the tides have the lowest high tide and the highest low tide.
Spring Tides — When the moon is at its full or new moon phase, high tides are at their highest. When these are especially high, they are sometimes called King Tides.
Moon Phases Order
There are 8 Moon phases of a lunar month that are divided into four primary and four intermediate (waxing and waning) Moon phases:
- New Moon
- Waxing Crescent Moon
- First Quarter Moon
- Waxing Gibbous Moon
- Full Moon
- Waning Gibbous Moon
- Third Quarter Moon
- Waning Crescent Moon
Related Articles
Monique McArthur is a mother of two, writer, and creator of delicious recipes. In her spare time she enjoys exploring all that Orange County has to offer, traveling, shopping, running with her dogs and spending time with family.